19:09 03 Dec 24
View PoA Issuance
Programme of Activities 00007734: SimGas Biogas Programme of Activities | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | info & rep check: | ||||||
Issuance date | 11 Jun 2018 | ||||||
Monitoring period | 20 Jan 2013 - 31 Dec 2015 | ||||||
Monitoring report | CDM Monitoring Report 12 Dec.pdf (1159 KB) | ||||||
CPAs |
7734-P1-0001-CP1
|
||||||
Request for issuance | POA ISS FORM ver 2 Dec 16 2017.pdf (291 KB) | ||||||
Issuance request number | 7734-MP1-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 CDM Veri Report 12 dec.pdf (1229 KB) CDM Cert Report 12 dec.pdf (1229 KB) |
||||||
Additional documents |
ER calculations CDM 28Nov17 Ver 1.2.xlsx (1078 KB)
PRC Reg_form17v6.pdf (163 KB) PRC report 12 Dec.pdf (622 KB) Monitoring Results 160330_KE + ANALYSIS.xlsx (40 KB) |
||||||
Request for review | POA 7734 Review 4.pdf (103 KB) POA 7734 Review 5.pdf (103 KB) POA 7734 Review 1.pdf (103 KB) POA 7734 Review 2.pdf (103 KB) POA 7734 Review 3.pdf (103 KB) | ||||||
Review Documentation | |||||||
PRC report track | PRC report Track copy.pdf (634 KB) | ||||||
PRC report clean | PRC report clean copy.pdf (631 KB) | ||||||
CDM Monitoring Report clean | CDM Monitoring Report clean copy.pdf (1157 KB) | ||||||
20180330 Monitoring Results KE MP1 + ANALYSIS | 20180330 Monitoring Results KE MP1 + ANALYSIS .xlsx (71 KB) | ||||||
CDM Monitoring Report track | CDM Monitoring Report track copy.pdf (1172 KB) | ||||||
ER calculations CDM 30Mar2018 Issuance Review ver 1.3 | ER calculations CDM 30Mar2018 Issuance Review ver 1.3.xlsx (1077 KB) | ||||||
CDM FVeR clean | CDM FVeR clean copy.pdf (1244 KB) | ||||||
CDM FVeR track | CDM FVeR track copy.pdf (1252 KB) | ||||||
coSimGas project respones to CDM EB comments in RfR1 | coSimGas project respones to CDM EB comments in RfR1.pdf (422 KB) |
Previous submissions
Submission date | Outcome |
---|---|
20 Dec 17 | I&R |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: