22:15 25 Nov 24
View PoA Issuance
Programme of Activities 00008521: Distribution of ONIL Stoves—Mexico | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 10 Dec 2014 | ||||||
Monitoring period | 01 Jan 2013 - 31 Dec 2013 | ||||||
Monitoring report | CDM Monitoring Report Mex V1 16-Jan-2013 (1).pdf (170 KB) | ||||||
CPAs | |||||||
Request for issuance | Form signed ONIL_STOVES.pdf (480 KB) | ||||||
Issuance request number | 8521-MP1-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 5.0 VER_REP_ONIL STOVES_140813.pdf (1015 KB) CERTIFICATE_ONIL STOVES_140813.pdf (130 KB) |
||||||
Additional documents |
CER estimations San Felipe Usila 1.xlsx (1675 KB)
CDM MR_ONIL_STOVES V4 .pdf (615 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: