16:11 26 Dec 24
View PoA Issuance
Programme of Activities 00006568: Landfills’ gas capture, flaring and use program in Morocco | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 26 May 2017 | ||||||
Monitoring period | 28 Feb 2014 - 31 Jul 2016 | ||||||
Monitoring report | PoA6568 Monitoring Report v4 23 02 2017.pdf (553 KB) | ||||||
CPAs | |||||||
Request for issuance | Iss_form09.pdf (98 KB) | ||||||
Issuance request number | 6568-MP1-IRP1 | ||||||
Initial issuance request number | 6568-IR1-SUB2 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 PoA6568_Verification Report_Oum Azza LFG1_v1.2.pdf (1114 KB) PoA6568_Certification Report_Oum Azza LFG1_v1.2.pdf (1114 KB) |
||||||
Additional documents |
6568_IR1-SUB2_PoA Issuance checklist 2015VVS 9.xlsx (16 KB)
ER summary Oum Azza v4 20170307.xlsx (20 KB) Oum Azza_ER calculations 2015 v3.xlsb (2996 KB) Oum Azza_ER calculations 2016 v3.xlsb (4315 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: