22:08 13 Jan 25
View PoA Issuance
Programme of Activities 00005342: African Improved Cooking Stoves Programme of Activities | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | |||||||||||||||
ISSUANCE STATUS | Issued | |||||||||||||||
Issuance date | 15 Sep 2016 | |||||||||||||||
Monitoring period | 15 Dec 2013 - 24 Oct 2014 | |||||||||||||||
Monitoring report | Ghana MP#2 MR ver 2.0 06062016 clean.pdf (707 KB) | |||||||||||||||
CPAs | ||||||||||||||||
Request for issuance | CCIPL_432 MP 2 Signed form.pdf (1102 KB) | |||||||||||||||
Issuance request number | 5342-MP2-IRP1 | |||||||||||||||
Initial issuance request number | 5342-IR2-SUB1 | |||||||||||||||
Amount of CERs |
|
|||||||||||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 432.1_FVR MP2.pdf (1173 KB) Certification_432.1_FVR MP2.pdf (1173 KB) |
|||||||||||||||
Additional documents | Ghana MP#2 ER calculator ver 2.0 06062016 public.xlsx (1534 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: