16:09 26 Nov 24
View PoA Issuance
Programme of Activities 00009593: Demand side energy efficiency measures in building lighting systems | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Rejected | info & rep check: concluded | ||||||
Monitoring period | 06 Jun 2014 - 31 May 2017 | ||||||
Monitoring report | 9593-Monitoring Report_V4_2021.08.pdf (327 KB) | ||||||
CPAs |
9593-P1-0001-CP1
|
||||||
Request for issuance | 9593-Iss_form09v5 (1).pdf (28 KB) | ||||||
Issuance request number | 9593-MP1-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS-PoA 2.0 9593 verification report.pdf (386 KB) 9593 certification report.pdf (386 KB) |
||||||
Additional documents | 3b. ER_based on Operating Hours_0614 ot 0517.xlsx (433 KB) | ||||||
Request for review |
Request 1
Request 2 Request 3 |
||||||
Review Documentation | |||||||
Monitoring Report_V5_2021.12.12_clean.pdf (572 KB) | Monitoring report | ||||||
Monitoring Report_V5_2021.12.12_track.pdf (567 KB) | Other | ||||||
9593_Ver_03_clean.pdf (697 KB) | Verification report | ||||||
9593_Ver_03_track.pdf (702 KB) | Verification report Track changes | ||||||
9593_Ver_03_clean.pdf (697 KB) | Certification report | ||||||
9593_Ver_03_track.pdf (702 KB) | Certification report Track changes | ||||||
3a. ER_based on kWh_0614 ot 0517.xlsx (1479 KB) | Other | ||||||
Previous submissions
Submission date | Outcome |
---|---|
01 Jun 19 | CC complete |
01 Jun 19 | I&R incomplete |
07 Aug 21 | I&R incomplete |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: