15:59 22 Nov 24
View PoA Issuance
Programme of Activities 00008142: MicroEnergy Credits – Microfinance for Clean Energy Product Lines - Mongolia | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 04 Jan 2016 | ||||||
Monitoring period | 01 Aug 2013 - 30 Apr 2014 | ||||||
Monitoring report | 1. CDM PoA 8142_Monitoring Report_ISS01 - CPA001_v0.3.pdf (423 KB) | ||||||
CPAs | |||||||
Request for issuance | 2015-09-18 F-CDM-PoAIS.PDF (2596 KB) | ||||||
Issuance request number | 8142-MP1-IRP1 | ||||||
Initial issuance request number | 08142-IR1-SUB2 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 7.0 PoA8142_Verification report.pdf (1321 KB) PoA8142_Certification report - Kopie.pdf (1321 KB) |
||||||
Additional documents |
Baseline Fuel Consumption Analysis.pdf (875 KB)
MEC Tracker Database_CPA No. 001_v4.xlsx (7123 KB) HES Data Analysis_v2.xlsx (11 MB) HES_Fuel Consumption and Usage Report_v2.pdf (1168 KB) PoA 8142_ER Calculations_Issuance 1_v4.xlsx (21 MB) PoA 8142_Monitoring Report_ISS01 - CPA001_v4.pdf (1114 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: