22:06 31 Oct 25
			
			View PoA Issuance
					| Programme of Activities 00006283: Distribution of fuel-efficient improved cooking stoves in Nigeria | |||||||
|---|---|---|---|---|---|---|---|
| List of CPAs | (view all CPAs) | ||||||
| ISSUANCE STATUS | Issued | ||||||
| Issuance date | 28 Dec 2015 | ||||||
| Monitoring period | 07 Apr 2013 - 06 Apr 2015 | ||||||
| Monitoring report |  Final MR PoA 6283_Nigeria MP01 clean.pdf (545 KB) | ||||||
| CPAs | |||||||
| Request for issuance |  Signed RFI 6283.pdf (36 KB) | ||||||
| Issuance request number | 6283-MP1-IRP1 | ||||||
| Initial issuance request number | 1 | ||||||
| Amount of CERs | 
 | ||||||
| Verification and certification reports | VVS/VVM version: VVS 9.0  Final Verification Report.pdf (354 KB)  Final Certification Report.pdf (354 KB) | ||||||
| Additional documents |  PoA 6283_Sampling  CER Sheet 01.xlsx (1691 KB)  Sample Calculation Nigeria PoA 6283_250815 (Public).xlsx (1498 KB) | ||||||

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: