08:22 27 Nov 24
View PoA Issuance
Programme of Activities 00008438: Clean Cook Stoves in Sub-Saharan Africa by ClimateCare Limited | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Rejected | info & rep check: concluded | ||||||
Monitoring period | 01 Jul 2016 - 30 Jun 2017 | ||||||
Monitoring report | Monitoring Report_171107.pdf (753 KB) | ||||||
CPAs |
8438-P1-0001-CP1
8438-P1-0002-CP1
|
||||||
Request for issuance | CCIPL 523 Signed form.pdf (1272 KB) | ||||||
Issuance request number | 8438-MP4-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 CCIPL523_FVR_15012018_Clean.pdf (745 KB) CCIPL523_FVR_15012018_Clean.pdf (745 KB) |
||||||
Additional documents | Stove Sales Record Data ER_171107.xlsb (4587 KB) | ||||||
Request for review | POA 8438 Review 4.pdf (104 KB) POA 8438 Review 1.pdf (104 KB) POA 8438 Review 2.pdf (104 KB) POA 8438 Review 3.pdf (104 KB) | ||||||
Review Documentation | |||||||
Documentation |
CCIPL 523_Response RfR Letter_17052018.pdf (287 KB)
CCIPL523_FVR_ TC_18052018.pdf (1142 KB) Monitoring Report_180515-Tracked.pdf (1032 KB) CCIPL523_FVR_ clean_18052018.pdf (1131 KB) Stove Sales Record Data ER_180511.xlsb (4589 KB) CCIPL 523 revised signed form_18052018 .pdf (153 KB) Monitoring Report_180515-Clean.pdf (965 KB) |
Previous submissions
Submission date | Outcome |
---|---|
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: