16:16 26 Dec 24
View PoA Issuance
Programme of Activities 00005342: African Improved Cooking Stoves Programme of Activities | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | |||||||||||||||||||||||||
ISSUANCE STATUS | Issued | |||||||||||||||||||||||||
Issuance date | 08 Jul 2015 | |||||||||||||||||||||||||
Monitoring period | 15 Dec 2012 - 14 Dec 2013 | |||||||||||||||||||||||||
Monitoring report | PoA 5342 Monitoring Report v1.2.pdf (566 KB) | |||||||||||||||||||||||||
CPAs | ||||||||||||||||||||||||||
Request for issuance | Issuance Request Form.pdf (2576 KB) | |||||||||||||||||||||||||
Issuance request number | 5342-MP1-IRP1 | |||||||||||||||||||||||||
Amount of CERs |
Serial Range: Block start: GH-5-459-2-2-0-5342 Block end: GH-5-12472-2-2-0-5342 |
|||||||||||||||||||||||||
Verification and certification reports | VVS/VVM version: VVS 7.0 CCL 223_VR_Clean_30032015.pdf (2126 KB) CCL 223_VR_Clean_30032015.pdf (2126 KB) |
|||||||||||||||||||||||||
Additional documents |
CCIPLLetter to UNFCCC-CCL 223- I R check.pdf (552 KB)
CCL 223_VR_TC_30032015.pdf (1962 KB) ER CCL 223.zip (1327 KB) MR version 3.0 17032015 (clean).pdf (465 KB) MR version 3.0 17032015 (trackchange).pdf (482 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: