21:04 20 Dec 24
View PoA Issuance
Programme of Activities 00009948: Impact Carbon Global Safe Water Programme of Activities (PoA) | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | info & rep check: concluded | ||||||
Issuance date | 31 May 2021 | ||||||
Monitoring period | 23 May 2019 - 31 Dec 2019 | ||||||
Monitoring report | PoA 9948_MP3_MR1 Nigeria Monitoring Report.pdf (1302 KB) | ||||||
CPAs |
9948-P1-0003-CP1
9948-P1-0005-CP1
9948-P1-0006-CP1
9948-P1-0007-CP1
9948-P1-0008-CP1
9948-P1-0009-CP1
9948-P1-0010-CP1
9948-P1-0011-CP1
9948-P1-0012-CP1
9948-P1-0013-CP1
|
||||||
Request for issuance | PoA 9948 RFI Form.pdf (104 KB) | ||||||
Issuance request number | 9948-MP3-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS-PoA 2.0 PoA 9948 Verification Report_DM.pdf (1022 KB) PoA 9948 Verification Report_DM.pdf (1022 KB) |
||||||
Additional documents | PoA 9948_MP3_MR1 Nigeria ER Sheet.xlsx (2671 KB) | ||||||
Request for review |
Request 1
Request 2 Request 3 |
||||||
Review Documentation | |||||||
PoA 9948_DOE Letter_cl.pdf (226 KB) | Other | ||||||
PoA 9948_MP3_MR1 Nigeria MR ver 4.0 19032021 Clean.pdf (1209 KB) | Monitoring report | ||||||
PoA 9948_MP3_MR1 Nigeria MR ver 4.0 19032021 Track Change.pdf (1350 KB) | Monitoring report | ||||||
PoA 9948_MP3_MR1 Nigeria ER Sheet ver 4.0 19032021.xlsx (4780 KB) | Other | ||||||
PoA 9948 Verification Report_Clean.pdf (1156 KB) | Verification report | ||||||
PoA 9948 Verification Report_TC.pdf (1297 KB) | Verification report Track changes | ||||||
PoA 9948 RFI Form.pdf (115 KB) | Other | ||||||
Previous submissions
Submission date | Outcome |
---|---|
15 Sep 20 | CC complete |
15 Sep 20 | I&R incomplete |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: