04:19 25 Nov 24
View PoA Issuance
Programme of Activities 00006222: Small-Scale Renewable Energy PoA in Thailand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||||||
ISSUANCE STATUS | Issued | ||||||||||
Issuance date | 15 Aug 2014 | ||||||||||
Monitoring period | 01 Jul 2012 - 31 Jan 2014 | ||||||||||
Monitoring report | 1090_IFEC_MR_v.2.1_040414.pdf (257 KB) | ||||||||||
CPAs | |||||||||||
Request for issuance | Form signed.pdf (137 KB) | ||||||||||
Issuance request number | 6222-MP1-IRP1 | ||||||||||
Amount of CERs |
Serial Range: Block start: TH-5-6646514-2-2-0-6222 Block end: TH-5-6657224-2-2-0-6222 |
||||||||||
Verification and certification reports | VVS/VVM version: VVS 6.0 FVR_VER_CPA_14IQMD06_V1_3_Aa_30042014.pdf (612 KB) FVR_VER_CPA_14IQMD06_V1_3_Aa_30042014.pdf (612 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: