23:59 25 Nov 24
View PoA Issuance
Programme of Activities 00006864: Fuel Efficient Stoves in Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 15 Dec 2017 | ||||||
Monitoring period | 28 Jan 2015 - 27 Jan 2017 | ||||||
Monitoring report | 3RL MP#2 Monitoring Report v 2.0.pdf (532 KB) | ||||||
CPAs | |||||||
Request for issuance | CCIPL 465 signed form.PDF (1264 KB) | ||||||
Issuance request number | 6864-MP3-IRP1 | ||||||
Initial issuance request number | IR3-SUB2 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 CCIPL 465_6864_PoA FVR_I&R responsee_25.10.2017 clean.pdf (1355 KB) CCIPL 465_6864_PoA FCR_I&R responsee_25.10.2017 clean.pdf (1355 KB) |
||||||
Additional documents | 4, 6, 15_6864 MP#2 ER calculator version 2.0.xlsx (4505 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: