Tools

Version Title Effective as of Effective until EB
1 22 Oct 2004 00:00:00 GMT 24 Nov 2005 23:59:59 GMT EB 16 annex 1
2 25 Nov 2005 00:00:00 GMT 15 Feb 2007 23:59:59 GMT EB 22 annex 8
3 16 Feb 2007 00:00:00 GMT 29 Nov 2007 23:59:59 GMT EB 29 annex 5
4 30 Nov 2007 00:00:00 GMT 15 May 2008 23:59:59 GMT EB 36 annex 13
5 16 May 2008 00:00:00 GMT 24 Nov 2011 23:59:59 GMT EB 39 annex 10
5.1 28 Jul 2008 00:00:00 GMT 24 Nov 2011 23:59:59 GMT EB 39 annex 10
5.2 26 Aug 2008 00:00:00 GMT 24 Nov 2011 23:59:59 GMT EB 39 annex 10
5.2.1 11 Aug 2011 00:00:00 GMT 24 Nov 2011 23:59:59 GMT EB 39 annex 10
6.0.0 25 Nov 2011 00:00:00 GMT still valid EB 65 annex 21
1 1 Nov 2006 00:00:00 GMT 14 Dec 2006 23:59:59 GMT EB 27 annex 9
2 15 Dec 2006 00:00:00 GMT 14 Apr 2011 23:59:59 GMT EB 28 annex 14
2.1 18 Dec 2006 00:00:00 GMT 14 Apr 2011 23:59:59 GMT EB 28 annex 14
2.2 26 Aug 2008 00:00:00 GMT 14 Apr 2011 23:59:59 GMT EB 28 annex 14
3.0.0 15 Apr 2011 00:00:00 GMT still valid EB 60 annex 7
3.0.1 11 Aug 2011 00:00:00 GMT still valid EB 60 annex 7
1 22 Jun 2007 00:00:00 GMT 1 Aug 2008 23:59:59 GMT EB 32 annex 9
2 2 Aug 2008 00:00:00 GMT still valid EB 41 annex 11
1 29 Sep 2006 00:00:00 GMT 18 Oct 2007 23:59:59 GMT EB 26 annex 14
2 19 Oct 2007 00:00:00 GMT 15 May 2008 23:59:59 GMT EB 35 annex 10
3 16 May 2008 00:00:00 GMT 1 Aug 2008 23:59:59 GMT EB 39 annex 9
4 2 Aug 2008 00:00:00 GMT 29 Jul 2010 23:59:59 GMT EB 41 annex 10
5 30 Jul 2010 00:00:00 GMT 24 Nov 2011 23:59:59 GMT EB 55 annex 18
5.1.0 3 Jun 2011 00:00:00 GMT 24 Nov 2011 23:59:59 GMT EB 61 annex 10
6.0.0 25 Nov 2011 00:00:00 GMT still valid EB 65 annex 19
1

Table to calculate baseline, project and/or leakage emissions from electricity consumption (110 kB)

16 May 2008 00:00:00 GMT still valid EB 39 annex 7
1 15 Dec 2006 00:00:00 GMT still valid EB 28 annex 13
1 19 Oct 2007 00:00:00 GMT 28 Jul 2008 23:59:59 GMT EB 35 annex 12
1.1 29 Jul 2008 00:00:00 GMT 15 Oct 2009 23:59:59 GMT EB 35 annex 12
2 16 Oct 2009 00:00:00 GMT still valid EB 50 annex 14
2.1.0 15 Apr 2011 00:00:00 GMT still valid EB 60 annex 8
2.2.0 3 Jun 2011 00:00:00 GMT still valid EB 61 annex 12
2.2.1

Table to calculate the emission factor for an electricity system (19 MB)

29 Sep 2011 00:00:00 GMT still valid EB 63 annex 19
1 28 May 2009 00:00:00 GMT 2 Jun 2011 23:59:59 GMT EB 47 annex 10
2.0.0

Table to determine the mass flow of a greenhouse gas in a gaseous stream (32 kB)

3 Jun 2011 00:00:00 GMT still valid EB 61 annex 11
1 28 Jul 2009 00:00:00 GMT still valid EB 48 annex 12
1 16 Oct 2009 00:00:00 GMT still valid EB 50 annex 15
1

This tool is contained as an annex (see page 4) within the Procedures for renewal of the crediting period of a registered CDM project activity (EB46, Annex 11)

25 Mar 2009 00:00:00 GMT 28 Sep 2011 23:59:59 GMT EB 46 annex 11
2.0.0 29 Sep 2011 00:00:00 GMT 24 Nov 2011 23:59:59 GMT EB 63 annex 20
3.0.0 25 Nov 2011 00:00:00 GMT still valid EB 65 annex 20
1 29 Sep 2011 00:00:00 GMT still valid EB 63 annex 10
1 25 Nov 2011 00:00:00 GMT still valid EB 65 annex 9