09:23 04 Feb 12
Issuance Certified Emission Reductions (CERs)
Issuance of CERs refers to the instruction by the Executive Board to the CDM registry administrator to issue a specified quantity of CERs for a project activity into the pending account of the Executive Board in the CDM registry, in accordance with paragraph 66 and Appendix D of the CDM modalities and procedures.
Total 3740 Issuances. Total 853,991,514 CERs issued.
Displaying 1–20 of 3740 issuances.
| Ref | Title | Date of issuance | CERs issued | Verified period | Host Parties | Other Parties |
|---|---|---|---|---|---|---|
| 3289 | Ningxia Wulan Coal Mine Methane Power Generation Project | 03 Feb 2012 | 120,975 | 29 Dec 2010–30 Jun 2011 | China | Germany |
| 3258 | Tongliao Kezuozhong Banner Dailiji Aorimu Wind Power Project | 03 Feb 2012 | 79,848 | 10 Jul 2010–30 Jun 2011 | China | Switzerland |
| 3130 | Ningxia Rujigou Coal Mine Methane Power Generation Project | 03 Feb 2012 | 147,369 | 16 Dec 2010–30 Jun 2011 | China | Germany |
| 3096 | Sichuan Mabian River Zhouba Hydropower Station | 03 Feb 2012 | 200,180 | 09 Nov 2010–25 Aug 2011 | China | United Kingdom of Great Britain and Northern Ireland |
| 2880 | Sichuan Jiulong Pianqiao Hydropower Project | 03 Feb 2012 | 370,544 | 26 Feb 2011–25 Jul 2011 | China | Netherlands |
| 2806 | Sichuan Mabian Yi-Autonomous County Bajiaoxi Hydro Power Station | 03 Feb 2012 | 124,512 | 18 Dec 2009–25 Jun 2011 | China | Germany |
| 1831 | Fujian Wuyishan Wenlin River 2nd and 3rd Level Hydropower Station | 03 Feb 2012 | 31,338 | 23 Apr 2010–22 Jul 2011 | China | Germany |
| 1810 | Shanshuping 12 MW Small Hydropower Project in Sichuan Province, China | 03 Feb 2012 | 47,788 | 26 Jun 2010–25 Jun 2011 | China | Sweden |
| 1311 | Hunan Dongping 72MW Hydropower Project | 03 Feb 2012 | 200,404 | 01 Sep 2010–31 Aug 2011 | China | Austria |
| 0814 | Waste heat recovery from Process Gas Compressors (PGCs), Mumbai high south (offshore platform) and using the recovered heat to heat process heating oil | 03 Feb 2012 | 4,439 | 01 Apr 2009–30 Jun 2010 | India | |
| 0783 | Waste Heat based 4.75 MW captive power project "RSIPL- WHRB(1&2)" CDM PROJECT ACTIVITY | 03 Feb 2012 | 4,742 | 24 Mar 2007–31 May 2008 | India | |
| 4067 | Dalian Tuchengzi Wind Power Project 30 MW | 02 Feb 2012 | 28,352 | 04 Feb 2011–31 Jul 2011 | China | Japan |
| 3419 | Hunan Qingxijiang Hydropower Project of China | 02 Feb 2012 | 11,090 | 30 Jul 2010–24 Jul 2011 | China | Japan |
| 3193 | Wayang Windu Phase 2 Geothermal Power Project | 02 Feb 2012 | 379,773 | 02 Dec 2010–22 May 2011 | Indonesia | United Kingdom of Great Britain and Northern Ireland |
| 1982 | Hangudi 5 MW Hydropower Project in Yunnan province | 02 Feb 2012 | 14,471 | 11 Mar 2010–12 Jun 2011 | China | Sweden |
| 0658 | AWMS Methane Recovery Project MX06-S-36, Coahuila, Durango and Nuevo León, México | 02 Feb 2012 | 17,034 | 19 Dec 2006–31 Jan 2010 | Mexico |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 3478 | Guangxi Xinglong Small Hydropower Project | 01 Feb 2012 | 20,278 | 13 Aug 2010–31 May 2011 | China | United Kingdom of Great Britain and Northern Ireland |
| 1259 | Enercon Wind Farm (Hindustan) Ltd in Karnataka | 01 Feb 2012 | 173,795 | 01 Dec 2009–31 Aug 2011 | India | United Kingdom of Great Britain and Northern Ireland |
| 1136 | Gansu Zhouqu Shimenping 15 MW Hydropower Station Project | 01 Feb 2012 | 44,699 | 29 Sep 2010–29 Aug 2011 | China | United Kingdom of Great Britain and Northern Ireland |
| 1010 | Laizhou Diaolongzui Wind Farm | 01 Feb 2012 | 108,603 | 25 Jun 2010–24 Sep 2011 | China | Italy |
