03:29 23 Nov 24
Standardized baselines
Jump to:
10 Standardized Baselines
Approved Standardized Baselines
>>View Expired Standardized Baselines
Reference | Sector | Applicable countries/Region | Validity | Full View and History |
---|---|---|---|---|
ASB0005-2021 | Power | Belize | 23 Aug 2024 | Grid emission factor for the Belize national power grid (version 01.0) |
ASB0008-2020 | Rice cultivation | The Republic of the Philippines | 19 Feb 2025 | Methane Emissions from Rice Cultivation in the Republic of the Philippines (version 01.0) |
ASB0011-2021 | Waste | The Dominican Republic | 22 Mar 2024 | Landfill gas capture and flaring in the Dominican Republic (version 01.0) |
ASB0034-2021 | Power | West African Power Pool (WAPP) comprising of the following countries: Benin, Burkina Faso, Côte d’Ivoire, Ghana, Mali, Niger, Nigeria, Senegal, Republic of Togo | 25 Feb 2024 | Grid emission factor for West African Power Pool (version 01.0) |
ASB0038-2021 | Power | Republic of Armenia | 18 Feb 2024 | Grid emission factor for the electricity system of the Republic of Armenia (version 01.0) |
ASB0049-2020 | Cookstoves | Republic of the Union of Myanmar | 22 Dec 2025 | Fraction of non-renewable biomass in Myanmar (version 01.0) |
ASB0051-2021 | Power | Antigua and Barbuda | 25 Mar 2024 | Grid Emission Factor for Antigua and Barbuda (version 01.0) |
ASB0052-2021 | Power | Cape Verde | 15 Apr 2024 | Grid emission factor for Cape Verde (version 01.0) |
ASB0053-2021 | Power | Saint Kitts and Nevis | 30 Nov 2024 | Grid Emission Factors for Saint Kitts and Nevis (version 01.0) |
ASB0054-2022 | Power | Uganda | 09 Aug 2025 | Grid emission for the national power grid of Uganda (version 01.0) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: