15:18 06 Dec 19
Standardized baselines
Jump to:
17 Standardized Baselines
Approved Standardized Baselines
>>View Expired Standardized Baselines
Reference | Sector | Applicable countries/Region | Validity | Full View and History |
---|---|---|---|---|
ASB0002-2017 | Charcoal production for consumption in households and SMEs | The Republic of Uganda | 31 Oct 2020 | Fuel switch, technology switch and methane destruction in the charcoal sector of Uganda (version 01.0) |
ASB0011-2018 | Waste | The Dominican Republic | 01 Apr 2021 | Landfill gas capture and flaring in the Dominican Republic (version 01.0) |
ASB0031 | Power | Grenada | 22 Nov 2019 | Grid emission factor for Grenada (version 01.0) |
ASB0032 | Cookstoves | Namibia | 21 Feb 2020 | Baseline woody biomass consumption for household cookstoves in Namibia (version 01.0) |
ASB0033 | Cookstoves | Togo | 21 Feb 2020 | Baseline woody biomass consumption for household cookstoves in Togo (version 01.0) |
ASB0034 | Power | West African Power Pool (WAPP) comprising of the following countries: Benin, Burkina Faso, Côte d’Ivoire, Ghana, Mali, Niger, Nigeria, Senegal and Togo |
26 Feb 2020 | Grid emission factor for West African Power Pool (version 01.0) |
ASB0035 | Cookstoves | Republic of Kenya | 26 Feb 2020 | Baseline woody biomass consumption for household cookstoves in Kenya (version 01.0) |
ASB0036 | Cookstoves | Malawi | 19 Sep 2020 | Baseline woody biomass consumption for household cookstoves in Malawi (version 01.0) |
ASB0037-2017 | Cookstoves | Mali | 29 Oct 2020 | Baseline woody biomass consumption for household cookstoves in Mali (version 01.0) |
ASB0038-2018 | Power | Republic of Armenia | 18 Feb 2021 | Grid emission factor for the electricity system of the Republic of Armenia for 2016 (version 01.0) |
ASB0039-2018 | Power | Mongolia | 16 Jul 2021 | Grid emission factor for Mongolia's national electricity grid (version 01.0) |
ASB0040-2018 | Power | Southern African Region comprising of the following countries: The Republic of Botswana; The Democratic Republic of the Congo (DRC); The Kingdom of Lesotho; The Republic of Mozambique;The Republic of Namibia; The Republic of South Africa; The Kingdom of Swaziland; The Republic of Zambia; The Republic of Zimbabwe | 06 Oct 2021 | Grid emission factor for the Southern African power pool (version 01.0) |
ASB0041-2018 | Charcoal production | Rwanda | 19 Dec 2021 | Fuel switch, technology switch and methane destruction in the charcoal sector of Rwanda (version 01.0) |
ASB0042-2019 | Power | Honduras | 21 May 2022 | Honduran Grid Emission Factor (version 01.0) |
ASB0043-2019 | Power | Jamaica | 11 Sep 2022 | Jamaica Grid Emission Factor (version 01.0) |
ASB0044-2019 | Cookstoves | Ethiopia | 21 Sep 2022 | Improved Institutional Cookstoves in Ethiopia (version 01.0) |
ASB0045-2019 | Power | Guyana | 01 Dec 2022 | Grid emission factor of Guyana (version 01.0) |
Offset now:
Connect with CDM: