03:23 25 Oct 25
Standardized baselines
Withdrawn Bottom-up Standardized Baselines
| Reference | Sector | Submitted by | Full View and History |
|---|---|---|---|
| PSB0002 | Clinker | Ethiopia | Standardized baselines for clinker production in Ethiopia |
| PSB0013 | Waste | Madagascar | Standardized baseline for landfill gas destruction in Madagascar |
| PSB0020 | Power | Ethiopia | Electrification of rural communities in Ethiopia using renewable energy |
| PSB0021 | Power | St. Vincent and the Grenadines | Grid emission factor for St. Vincent and the Grenadines |
| PSB0027 | Power | Kenya | Standardized baseline on Grid Emission Factor for the Republic of Kenya |
| PSB0032 | Power | Haiti | Grid emission factor for Haiti |
| PSB0039 | Brick | Colombia | Standardized baseline for the sector of brick production in Colombia |
| PSB0040 | Non-renewable biomass | Benin | Fraction of Non Renewable Biomass of Benin |
| PSB0051 | Power | Cameroon | Grid Emission Factors in Cameroon |
| PSB0053 | Power | Peru | Grid Emission Factor Peru |
| PSB0056 | Building | Mongolia | Standardized Baseline for Energy Efficiency Measures in the Building Sector in Mongolia |

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: