07:15 22 Dec 24
AM_CLA_0262: Monitoring of εproject,i in case of application of Option D as per ACM009 version 4.0.0 page 6
Reference | AM_CLA_0262 |
---|---|
Submitted by | TÜV NORD (07 Jul 14) |
Request | F-CDM-AM-Subm (322 KB) |
PDD | PDD (1369 KB) |
Methodologies | |
Panel/WG meeting | Meth Panel 64 (19 Aug 14 - 22 Aug 14) |
Final response | Final response (149 KB) |
EB report | EB 81 meeting report (280 KB) |
Current status | 02 Dec 14 - EB link added |
Historic statuses |
07 Jul 14 - Submission received 23 Jul 14 - Request added to the Meth Panel 64 02 Sep 14 - Final Response published |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: