13:13 03 Jun 23
Expression of Interest for CERs
This page provides a list of Expression of Interest for CERs
To submit a new expresion of interest for CERs form click here. A 'My CDM' account and log-in is required to access this page.
Project number | Project name | Project type | Host country | Quantity of CERs | Indicative price per unit in USD | Expiration date of offer | Contact name | Postal address | Additional information | Telephone |
---|---|---|---|---|---|---|---|---|---|---|
no project | no project | EE industry | 500000 | 2.5 | 2023/12/31 | Guillaume Picard | Leeuwenveldseweg 5F 1382LV Weesp, Amsterdam, Netherlands | ClearBlue is an award-winning company specializing in carbon pricing advisory, market analysis, transactions, and offset development | +31683628009 | |
no project | no project | EE households,Agriculture | 10000 | 3.85 | 2023/08/07 | Pawan S Yadav | GlobeTrend Climate Impact Private Limited, # 340, Tower - B3, Spaze i Tech Park, Sector 49, Sohna Road, Gurgaon, Haryana - 122001. India. | https://www.climate-change.in/ | +91-9717776087 | |
no project | no project | Solar,Wind,Biomass energy | 18000 | 1.1 | 2023/08/31 | Earthonly | Gurgaon, India | Please contact Earthonly at hello@earthonly.io | +91 86045 68462 | |
no project | no project | Biomass energy,Biogas,Solar,Wind,Transport,Fossil fuel switch | 18000 | 1.2 | 2023/08/15 | Earthonly | Gurgaon India | Please reach out to us at hello@earthonly.io | +91 86045 68462 | |
no project | no project | Afforestation | 18000 | 2023/08/15 | Earthonly | Gurgaon India | +91 86045 68462 |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: