09:41 08 Sep 26
CERs administratively cancelled in the CDM registry for transfer to the Article 6.4 mechanism registry
| Project/POA number | Project name | Project type | Host country | Quantity of units transferred | Serial range | Date of completion |
|---|---|---|---|---|---|---|
| 10548 | Quinta PV CDM Project | Energy industries (renewable - / non-renewable sources) | Chile | 3,515 | 37557688 - 37561202 | 02/09/2026 |
| 9861 | Semangka Hydro Electric Power Project | Energy industries (renewable - / non-renewable sources) | Indonesia | 106,583 | 35059788 - 35166370 | 07/09/2026 |
| 10549 | Rinconada PV CDM Project | Energy industries (renewable - / non-renewable sources) | Chile | 10,327 | 36651384 - 36661710 | 02/09/2026 |
| 10443 | Madagascar Improved Cookstove Project by KCM | Energy demand | Madagascar | 220,392 | 722133 - 942524 | 01/09/2026 |
| 10524 | 70MW Solar Power Plant Project in Ba Ria - Vung Tau, Vietnam | Energy industries (renewable - / non-renewable sources) | Viet Nam | 16,179 | 28058199 - 28074377 | 02/09/2026 |
| 10476 | KOKO Kenya - Ethanol Cookstoves Program | Energy industries (renewable - / non-renewable sources) | Kenya | 93,115 | 7826684 - 7919798 | 07/09/2026 |
| 9861 | Semangka Hydro Electric Power Project | Energy industries (renewable - / non-renewable sources) | Indonesia | 35,527 | 35166371 - 35201897 | 07/09/2026 |
| 10576 | Ghana Improved Cookstove Project by EWP in Republic of Korea | Energy demand | Ghana | 8,264 | 1269317 - 1277580 | 02/09/2026 |
| 10008 | Installation of Energy Efficient Cookstoves in Myanmar | Energy demand | Myanmar | 3,191 | 3973316 - 3976506 | 02/09/2026 |
| 10530 | Cam Lam KN Solar Power Plant | Energy industries (renewable - / non-renewable sources) | Viet Nam | 19,904 | 27105584 - 27125487 | 02/09/2026 |
| 10530 | Cam Lam KN Solar Power Plant | Energy industries (renewable - / non-renewable sources) | Viet Nam | 24,075 | 26321626 - 26345700 | 02/09/2026 |
| 10443 | Madagascar Improved Cookstove Project by KCM | Energy demand | Madagascar | 112,120 | 411160 - 523279 | 01/09/2026 |
| 9861 | Semangka Hydro Electric Power Project | Energy industries (renewable - / non-renewable sources) | Indonesia | 54,681 | 47874258 - 47928938 | 07/09/2026 |
| 10443 | Madagascar Improved Cookstove Project by KCM | Energy demand | Madagascar | 13,097 | 325152 - 338248 | 01/09/2026 |
| 10497 | Improved Cook Stove Programme in Fiji | Energy demand | Fiji | 53,580 | 269474 - 323053 | 02/09/2026 |
| 10471 | The Project of CCC program of Activities (PoA) for Distribution of Improved Cookstoves (ICS) in Developing South and Southeast Asia Countries (Myanmar) | Energy demand | Myanmar | 346,740 | 5110027 - 5456766 | 02/09/2026 |
| 10008 | Installation of Energy Efficient Cookstoves in Myanmar | Energy demand | Myanmar | 25,506 | 4637526 - 4663031 | 02/09/2026 |
| 10546 | Santa Rosa PV CDM Project | Energy industries (renewable - / non-renewable sources) | Chile | 14,919 | 36636254 - 36651172 | 02/09/2026 |
| 10471 | The Project of CCC program of Activities (PoA) for Distribution of Improved Cookstoves (ICS) in Developing South and Southeast Asia Countries (Myanmar) | Energy demand | Myanmar | 588,048 | 5891953 - 6480000 | 02/09/2026 |
| 10443 | Madagascar Improved Cookstove Project by KCM | Energy demand | Madagascar | 32,526 | 347453 - 379978 | 01/09/2026 |
| 9861 | Semangka Hydro Electric Power Project | Energy industries (renewable - / non-renewable sources) | Indonesia | 164,045 | 47710213 - 47874257 | 07/09/2026 |

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: