23:05 27 Dec 24
PoA
9572 :
Nepal Biogas Support Program-PoA
<< view PoA
CDM programme activities (CPAs)
Displaying 1-8 of 8
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9572-P2-0011-CP1 | Nepal Biogas Support Program – CPA 10: 10,589 digesters | 18 May 20 | 18 May 20 | 17 May 27 | Nepal | |
9572-P2-0007-CP2 | Nepal Biogas Support Program – CPA 7: 18,392 digesters | 08 Jul 22 | 08 Jul 22 | 07 Jul 29 | Nepal | |
9572-P2-0006-CP2 | Nepal Biogas Support Program – CPA 6: 18,504 digesters | 08 Jul 22 | 08 Jul 22 | 07 Jul 29 | Nepal | |
9572-P2-0005-CP2 | Nepal Biogas Support Program – CPA 5: 19,842 digesters | 05 May 21 | 25 Aug 21 | 24 Aug 28 | Nepal | |
9572-P2-0004-CP2 | Nepal Biogas Support Program - CPA 4: 19,970 digesters. | 05 May 21 | 08 May 21 | 07 May 28 | Nepal | |
9572-P2-0003-CP2 | Nepal Biogas Support Program - CPA 3: 19,959 digesters. | 05 May 21 | 08 May 21 | 07 May 28 | Nepal | |
9572-P2-0002-CP2 | Nepal Biogas Support Program - CPA 2: 19,927 digesters | 05 May 21 | 08 May 21 | 07 May 28 | Nepal | |
9572-P2-0001-CP2 | Nepal Biogas Support Program- CPA 1: 20,000 digesters. | 04 Aug 20 | 31 Jan 20 | 30 Jan 27 | Nepal |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: