01:15 26 Nov 24
PoA
9416 :
Promotion of renewable energy generation in India- Programme of Activities
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 10
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9416-P2-0017-CP1 | Fatehgarh Solar Power Project in Rajasthan | 28 Oct 21 | 28 Oct 21 | 27 Oct 28 | India | |
9416-P2-0011-CP2 | Sheopur Solar Power Project, Madhya Pradesh | 02 Jul 22 | 14 Sep 22 | 13 Sep 29 | India | |
9416-P2-0010-CP2 | Pratapgarh Wind Power Project, Rajasthan | 02 Jul 22 | 23 Jul 22 | 22 Jul 29 | India | |
9416-P2-0009-CP2 | Vaspet IV Wind Power Project, Maharashtra | 02 Jul 22 | 01 Apr 22 | 31 Mar 29 | India | |
9416-P2-0008-CP2 | Dangri Wind Power Project, Rajasthan | 02 Jul 22 | 23 Mar 22 | 22 Mar 29 | India | |
9416-P2-0007-CP2 | Welturi II wind power project in Maharashtra | 02 Jul 22 | 08 Jan 22 | 07 Jan 29 | India | |
9416-P2-0005-CP2 | Welturi I wind power project in Maharashtra | 18 Jan 22 | 03 Oct 21 | 02 Oct 28 | India | |
9416-P2-0004-CP2 | Wind power project at Chikodi, Karnataka | 18 Jan 22 | 30 Sep 21 | 29 Sep 28 | India | |
9416-P2-0003-CP2 | Vaspet-II and Vaspet III Wind Power Project, Maharashtra | 18 Jan 22 | 04 Aug 21 | 03 Aug 28 | India | |
9416-P2-0002-CP2 | JAMB WIND POWER PROJECT, MAHARASHTRA | 18 Jan 22 | 04 Aug 21 | 03 Aug 28 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: