PoA Issuance

This page provides details of those requests for issuance for CDM programme of activities that have been withdrawn by project participant(s) after publication of the requests for issuance.

IR number PoA ref PoA title Monitoring start Monitoring end
6207-MP7-IRP1 00006207 6207 Improved Cook Stoves programme for Rwanda 01 07 2019 30 06 2020
10285-MP1-IRP1 00010285 10285 Ethiopia Off-Grid Renewable Energy Program 01 08 2016 31 10 2017
10516-MP4-IRP1 00010516 10516 Improved cook stoves and sustainable charcoal initiative 01 01 2022 31 12 2022
7167-MP1-IRP1 00007167 7167 Green Power for South Africa 01 06 2013 30 06 2015
7167-MP1-IRP1 00007167 7167 Green Power for South Africa 01 06 2013 30 06 2015
9007-MP2-IRP1 00009007 9007 Distribution of Improved Cook Stoves in Sub-Saharan Africa 01 09 2018 30 11 2019
5067-MP2-IRP1 00005067 5067 Improved Cooking Stoves for Nigeria Programme of Activities 01 07 2012 30 06 2013
10415-MP1-IRP1 00010415 10415 Clean Energy Program Supported by Republic of Korea 28 08 2018 11 01 2019
6573-MP4-IRP1 00006573 6573 Caixa Econômica Federal Solid Waste Management and Carbon Finance Project 01 01 2016 30 06 2016
7359-MP3-IRP1 00007359 7359 PoA for the Reduction of emission from non-renewable fuel from cooking at household level 28 05 2014 27 05 2016
9626-MP3-IRP1 00009626 9626 DelAgua Public Health Program in Eastern Africa 15 09 2015 06 11 2016
9626-MP4-IRP1 00009626 9626 DelAgua Public Health Program in Eastern Africa 07 11 2016 31 12 2017