Tools
Version | Title | Effective as of | Effective until | EB |
---|---|---|---|---|
1 | 30 Sep 2005 00:00:00 GMT | 18 Oct 2007 23:59:59 GMT | EB 21 annex 16 | |
2 | 19 Oct 2007 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 35 annex 17 | |
1 | 19 Oct 2007 00:00:00 GMT | still valid | EB 35 annex 19 | |
1 | 4 May 2007 00:00:00 GMT | 24 Mar 2009 23:59:59 GMT | EB 31 annex 15 | |
2 | 25 Mar 2009 00:00:00 GMT | still valid | EB 46 annex 19 | |
2.1.0 | 26 Nov 2010 00:00:00 GMT | still valid | EB 58 annex 15 | |
1 | 4 May 2007 00:00:00 GMT | 20 Jul 2012 23:59:59 GMT | EB 31 annex 16 | |
1 | 27 Jul 2007 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 33 annex 14 | |
1 | 27 Jul 2007 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 33 annex 15 | |
1 | 27 Jul 2007 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 33 annex 16 | |
1 | 30 Dec 2007 00:00:00 GMT | 25 Sep 2008 23:59:59 GMT | EB 36 annex 20 | |
2 | 17 Oct 2008 00:00:00 GMT | 15 Oct 2009 23:59:59 GMT | EB 42 annex para35 | |
3 | 16 Oct 2009 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 50 annex 22 | |
3.1.0 |
Note: This tool is the former "Tool for estimation of GHG emissions from clearing, burning and decay of existing vegetation due to implementation of a CDM A/R project activity". |
15 Apr 2011 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 60 annex 11 |
4.0.0 |
Note: This tool is the former "Tool for estimation of GHG emissions from clearing, burning and decay of existing vegetation due to implementation of a CDM A/R project activity". |
25 Nov 2011 00:00:00 GMT | still valid | EB 65 annex 31 |
1 | 30 Nov 2007 00:00:00 GMT | 15 May 2008 23:59:59 GMT | EB 36 annex 19 | |
2 |
Note: Effective 04 June 2011, this tool shall be superseded by the A/R tool "Estimation of the increase in GHG emissions attributable to displacement of pre-project agricultural activities in A/R CDM project activity" (pls. see EB 51, para 40). |
16 May 2008 00:00:00 GMT | 3 Jun 2011 23:59:59 GMT | EB 39 annex 12 |
1 | 19 Oct 2007 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 35 annex 18 | |
1 | 16 May 2008 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 39 annex 11 | |
1 | 2 Aug 2008 00:00:00 GMT | 10 May 2012 23:59:59 GMT | EB 41 annex 14 | |
1.1.0 | 26 Nov 2010 00:00:00 GMT | 10 May 2012 23:59:59 GMT | EB 58 annex 14 | |
2.0.0 | 11 May 2012 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 67 annex 23 | |
3.0 | 4 Oct 2013 00:00:00 GMT | 23 Jul 2015 23:59:59 GMT | EB 75 annex 27 | |
3.1 | 24 Jul 2015 00:00:00 GMT | still valid | EB 85 annex 23 | |
1 | 2 Aug 2008 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 41 annex 15 | |
1 | 25 Mar 2009 00:00:00 GMT | 16 Sep 2010 23:59:59 GMT | EB 46 annex 18 | |
2 | 17 Sep 2010 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 56 annex 13 | |
2.1.0 | 15 Apr 2011 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 60 annex 13 | |
3.0.0 | 23 Nov 2012 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 70 annex 35 | |
4.0 | 4 Oct 2013 00:00:00 GMT | 15 Oct 2013 23:59:59 GMT | EB 75 annex 26 | |
4.1 | 16 Oct 2013 00:00:00 GMT | 23 Jul 2015 23:59:59 GMT | EB 75 annex 26 | |
4.2 | 24 Jul 2015 00:00:00 GMT | still valid | EB 85 annex 22 | |
1 | 4 Dec 2009 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 51 annex 15 | |
2.0 | 4 Oct 2013 00:00:00 GMT | still valid | EB 75 annex 28 | |
1 |
The approved spreadsheet to facilitate the calculation of changes in soil organic carbon stocks (526 kB) |
30 Jul 2010 00:00:00 GMT | still valid | EB 55 annex 21 |
1.1.0 |
The approved spreadsheet to facilitate the calculation of changes in soil organic carbon stocks (526 kB) |
15 Apr 2011 00:00:00 GMT | still valid | EB 60 annex 12 |
1 | 25 Nov 2011 00:00:00 GMT | still valid | EB 65 annex 28 | |
1 | 25 Nov 2011 00:00:00 GMT | still valid | EB 65 annex 29 | |
1.0.1 | 11 May 2012 00:00:00 GMT | still valid | EB 67 annex 24 | |
2.0 | 4 Oct 2013 00:00:00 GMT | still valid | EB 75 annex 25 |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: