12:29 14 Feb 12
Nairobi Framework Elements
| NF Code | Elements | Level | Agency programmes | Project activities |
|---|---|---|---|---|
| 1 | Enhance Designated National Authorities (DNAs) / Establish legal framework | |||
| UNEP-UNDP activity 1.1.1 | ||||
| 1.1 | Determine barriers | |||
| National | World Bank activity 1.1 | |||
| 1.2 | Establish Clean Development Mechanism (CDM) framework | |||
| National | UNEP-UNDP activity 1.1.2 | |||
| National | World Bank activity 1.2 | |||
| Climate change/Kyoto Protocol ratification in national legislation | National | |||
| Develop CDM legal framework | National | UNEP-UNDP activity 1.1.3 | ||
| 1.3 | Related (legal) issues | |||
| National | World Bank activity 1.3 | |||
| Training: Policy instruments | National | |||
| Dispute settlement | National | |||
| Duties and taxes | National | |||
| Incentives | National | |||
| Energy pricing | National | |||
| Macroeconomics | National | |||
| Sectoral plans / mainstreaming | National | |||
| Stability and governance | National | |||
| 1.4 | Institutional framework | |||
| National | UNEP-UNDP activity 1.1.5 | |||
| National | World Bank activity 1.4 | |||
| Review structures | National | |||
| National committee | National | |||
| CDM Office | National | |||
| Dialogue sessions / national workshops | National | |||
| Investment framework | National | |||
| Financial framework | National | |||
| National innovation / technology system | National | |||
| National data / information system | National | UNEP-UNDP activity 1.1.4 | ||
| 1.5 | Designated National Authority (DNA) forums | |||
| Regional | UNEP-UNDP activity 2.1.1 | |||
| Regional | UNEP-UNDP activity 2.1.2 | |||
| Regional | World Bank activity 6.1 | |||
| 1.6 | Policy harmonization | |||
| Regional | ||||
| 2 | Build Clean Development Mechanism (CDM) capacity | |||
| 2.1 | CDM champions | |||
| National | World Bank activity 2.1 | |||
| 2.2 | Trained CDM professionals | |||
| National | UNEP-UNDP activity 1.1.6 | |||
| National | UNEP-UNDP activity 1.1.7 | |||
| National | UNEP-UNDP activity 1.1.8 | |||
| National | UNEP-UNDP activity 1.1.9 | |||
| National | UNEP-UNDP activity 1.1.10 | |||
| World Bank activity 2.2 | ||||
| World Bank activity 2.3 | ||||
| Develop package (1 time) | National | World Bank activity 2.4 | ||
| CDM project cycle | National | |||
| Operational entities | National | |||
| Accreditation | National | |||
| 2.3 | Related capacities | |||
| Management training | National | |||
| Energy efficiency training | National | |||
| Journalist training | National | |||
| 2.4 | Develop CDM projects | |||
| Study: Identify sectors | National | UNEP-UNDP activity 1.2.1 | ||
| National | World Bank activity 3.1 | |||
| National | World Bank activity 3.2 | |||
| International | World Bank activity 6.4 | |||
| Learning-by-doing CDM projects | National | UNEP-UNDP activity 1.2.2 | ||
| National | UNEP-UNDP activity 1.2.3 | |||
| National | UNEP-UNDP activity 1.2.4 | |||
| National | UNEP-UNDP activity 1.2.5 | |||
| National | UNEP-UNDP activity 1.2.6 | |||
| National | World Bank activity 3.3 | |||
| National | World Bank activity 3.4 | |||
| National | World Bank activity 3.5 | |||
| 3 | Promote investment/Financing/CDM Fund | |||
| Mobilize sectors | Regional | UNEP-UNDP activity 2.2.1 | ||
| Regional | World Bank activity 6.3 | |||
| Promote projects | National | UNEP-UNDP activity 1.1.11 | ||
| National | World Bank activity 4.1 | |||
| National | World Bank activity 4.2 | |||
| National | World Bank activity 4.3 | |||
| Regional | UNEP-UNDP activity 1.2.8 | |||
| Regional | UNEP-UNDP activity 1.2.9 | |||
| Regional | UNEP-UNDP activity 2.3.4 | |||
| Regional | UNEP-UNDP activity 1.2.7 | |||
| Regional | World Bank activity 6.2 | |||
| International | World Bank activity 4.4 | |||
| Training: Investment | National | |||
| Revolving Project Development Facility | Regional | |||
| Venture capital fund | Regional | |||
| Financing forums | Regional | |||
| 4 | Information exchange | |||
| Regional | UNEP-UNDP activity 3.1.1 | |||
| Regional | UNEP-UNDP activity 3.1.2 | |||
| Regional | UNEP-UNDP activity 3.1.3 | |||
| Regional | UNEP-UNDP activity 3.2.1 | |||
| Regional | World Bank activity 2.4 | |||
| International | World Bank activity 5.1 | |||
| International | World Bank activity 5.2 | |||
| 5 | Coordination | |||
| 6 | Other support | |||
| Regional | UNEP-UNDP activity 1.2.10 | |||
| Regional | UNEP-UNDP activity 2.3.1 | |||
| Regional | UNEP-UNDP activity 2.3.2 | |||
| Regional | UNEP-UNDP activity 2.3.3 | |||
| Regional | UNEP-UNDP activity 3.1.4 | |||
