11:42 18 Jun 23
PoA
2767 :
Methane capture and combustion from Animal Waste Management System (AWMS) of the 3S Program farms of the Instituto Sadia de Sustentabilidade
<< view PoA
CDM programme activities (CPAs)
Displaying 1001-1010 of 1050
| Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
|---|---|---|---|---|---|---|
| 2767-P1-0050-CP1 | BRA SC - (SILVINO A.E OU IDETE E.F.ZANCH - 562874S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0049-CP1 | BRA SC - (SILVERNO RUCKS E OU ELMA RUCKS - 8004102S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0048-CP1 | BRA SC - (LADI LUIS E OU VANDA CERVELIN - 686379S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0047-CP1 | BRA SC - (IVONIR ADELIA PILGER E VERNO - 8150893S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0046-CP1 | BRA RS - (EUSÉBIO JOSÉ SCHNEIDER - 3306860S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0045-CP1 | BRA PR - (JAIME LAZAROTTO - 3261298S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0044-CP1 | BRA PR - (ERNANI ANTONIO LERNER - 8464847S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0043-CP1 | BRA PR - (VALDIR EISEN - 8429553S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0042-CP1 | BRA PR - (NILTON LAURO SCHMITT - 8413452S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0041-CP1 | BRA PR - (LIZETE MARIA LUNKES - 8379742S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil |

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: