19:21 13 Feb 12
Tool to calculate the emission factor for an electricity system
Submit comments for improvement of this tool (please login)
| Title | |
|---|---|
| Version | 1.1 |
| EB meeting report | EB 35 annex 12 |
| Status | Inactive |
| Validity | From 29 Jul 2008 00:00:00 GMT until 15 Oct 2009 23:59:59 GMT |
| Other versions | |
|---|---|
| Title |
|
| Version | 2.2.1 |
| EB meeting report | EB 63 annex 19 |
| Status | Active |
| Validity | From 29 Sep 2011 00:00:00 GMT onwards |
| Title | |
| Version | 2.2.0 |
| EB meeting report | EB 61 annex 12 |
| Status | Active |
| Validity | From 3 Jun 2011 00:00:00 GMT onwards |
| Title | |
| Version | 2.1.0 |
| EB meeting report | EB 60 annex 8 |
| Status | Active |
| Validity | From 15 Apr 2011 00:00:00 GMT onwards |
| Title | |
| Version | 2 |
| EB meeting report | EB 50 annex 14 |
| Status | Active |
| Validity | From 16 Oct 2009 00:00:00 GMT onwards |
| Title | |
| Version | 1 |
| EB meeting report | EB 35 annex 12 |
| Validity | From 19 Oct 2007 00:00:00 GMT until 28 Jul 2008 23:59:59 GMT |

Tool to calculate the emission factor for an electricity system
Table to calculate the emission factor for an electricity system