15:26 25 May 12
Pending requests for clarification on approved large scale methodologies
In accordance with the Procedure for the submission and consideration of queries regarding the application of approved methodologies by DOEs to the Meth Panel a Designated Operation entity may submit queries regarding the applicability of approved methodologies.
Queries by DOEs regarding the applicability of approved methodologies and the clarifications provided by the Board on these queries are being made publicly available on this page and in the historical record of the methodology concerned.
| MP Meeting No. | Deadline for request for clarification |
|---|---|
| MP55 (26-30 Mar 2012) | 13 Feb 2012 |
| MP56 (11-15 Jun 2012) | 30 Apr 2012 |
| MP57 (13-17 Aug 2012) | 2 Jul 2012 |
| MP58 (15-19 Oct 2012) | 3 Sept 2012 |
Only DOEs can submit a new request. If you are a DOE, please log in if you wish to submit a new request.
There are 6 pending requests for clarification
in this category
You can order by a specific column by clicking on the column header.
| Reference | Request for clarification | Current Status | Last update |
|---|---|---|---|
| AM_CLA_0233 | Clarification about the applicability condition regarding cargo transported under the project activity | Final Response published | 21 May 12 |
| AM_CLA_0232 | Clarification on leakage calculations for projects not involving CNG | Request added to the Meth Panel 56 | 11 May 12 |
| AM_CLA_0231 | Clarification Requested | Request added to the Meth Panel 56 | 16 May 12 |
| AM_CLA_0230 | Clarification about project boundary in ACM0012 verson04.0 | Request added to the Meth Panel 56 | 16 May 12 |
| AM_CLA_0229 | Planned expansion as CDM project activity and utilization of common steam header and turbines | Request added to the Meth Panel 56 | 16 May 12 |
| AM_CLA_0228 | Clarification on monitoring parameter TEGy of ACM0002 version 09 | Final Response published | 21 May 12 |
