10:31 25 May 12
- Requesting registration
Project Activities submitted for registration:
| Ref | Title | Period for requesting review | Host Parties | Other Parties |
|---|---|---|---|---|
| 5953 | Chengbu County Laozhai Hydropower Project | 28 Apr 12 - 25 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5475 | Sichuan Mianning Changxing Hydropower Station Project | 01 May 12 - 28 May 12 | China | Switzerland |
| 5951 | Sunan bundled small hydropower project in Gansu Province | 02 May 12 - 29 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5808 | Datang Keyouzhongqi Naimanpu and Haoyao Wind Farm Project | 02 May 12 - 29 May 12 | China | |
| 5900 | Inner Mongolia China Water Group Huade Heping Wind Farm 49.5MW Project | 04 May 12 - 31 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5879 | Methane Recovery and Utilization Project of Shandong Richeast Biotechnology Co., Ltd. in Wastewater Treatment | 04 May 12 - 31 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5909 | Inner Mongolia China Water Group Huade Cheliwusu Wind Farm 49.5MW Project | 04 May 12 - 31 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5093 | Jinhanlazha hydropower station (58MW) of Niru River, Yunnan Province, P.R.China | 04 May 12 - 31 May 12 | China | Switzerland |
| 5668 | Yichun xiaochengshan wind power Project | 04 May 12 - 31 May 12 | China | Austria |
| 5913 | Everbright Suqian & Huaining Bundled Solar PV Power Generation Project | 04 May 12 - 31 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5904 | Inner Mongolia China Water Group Huade Erligetu Wind Farm 49.5MW Project | 04 May 12 - 31 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5707 | Sichuan Xiangcheng Mayi River Second Dieshui Hydropower Project | 04 May 12 - 31 May 12 | China | Switzerland |
| 5875 | Shanxi Wulushan 3rd phase Wind Power Project | 04 May 12 - 31 May 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5265 | Oceanium mangrove restoration project | 04 May 12 - 31 May 12 | Senegal | France |
| 5364 | Wastewater Treatment and Methane Recovery at Green Field Joint Stock Company | 04 May 12 - 31 May 12 | Viet Nam | Switzerland |
| 5871 | Wind power project by TVS Energy Limited in Theni, Tamil Nadu | 04 May 12 - 31 May 12 | India | |
| 5560 | 3MWp Grid Connected Solar Power Project at Yalesandra Village, Kolar District, Karnataka, India | 04 May 12 - 31 May 12 | India | |
| 5144 | Song Bung 5 Hydropower Project | 04 May 12 - 31 May 12 | Viet Nam | Switzerland |
| 5986 | China Resources New Energy Lufeng Chengmei Wind Farm Project | 05 May 12 - 01 Jun 12 | China | |
| 5880 | Shandong Longjoin Zhaoyuan Wind Farm Phase I Project | 08 May 12 - 04 Jun 12 | China | |
| 5461 | Fatima N2O Abatement Project | 09 May 12 - 05 Jun 12 | Pakistan | United Kingdom of Great Britain and Northern Ireland |
| 5508 | Malong River 3# Hydropower Project | 09 May 12 - 05 Jun 12 | China | Switzerland |
| 5661 | Inner Mongolia Xing’an League KeyouqianQi Wind Power Project | 10 May 12 - 06 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5198 | Tuppadahalli Wind Energy Project | 10 May 12 - 06 Jun 12 | India | |
| 4996 | Pampeana and Terra Santa Small Hydropower Plants Project Activity | 10 May 12 - 06 Jun 12 | Brazil | |
| 5949 | Dakrosa2 Hydropower Project | 11 May 12 - 07 Jun 12 | Viet Nam | Switzerland |
| 5528 | Quilvio Cabrera Wind Farm Project | 11 May 12 - 07 Jun 12 | Dominican Republic | |
| 5772 | Putian Shijing Phase II Wind Farm Project | 11 May 12 - 07 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5957 | Yunnan Zhilehe the 2nd and 3rd cascade Hydro Power Bundle Project | 11 May 12 - 07 Jun 12 | China | Germany |
| 6009 | Liaoning Fuxin Qianzhatai Wind Farm Project | 12 May 12 - 08 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5928 | Adani Enterprises Limited Solar PV Power Project in Gujarat, India | 12 May 12 - 08 Jun 12 | India | |
| 5933 | CGN Jilin Daan Laifu Wind Farm Phase I Project | 12 May 12 - 08 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5765 | Heilongjiang Jiamusi Jianshan Wind Farm Project | 12 May 12 - 08 Jun 12 | China | |
| 6012 | Nam Mo 3 Hydro Power Project, Vietnam | 12 May 12 - 08 Jun 12 | Viet Nam | Australia |
| 5751 | Kalasin Wastewater Treatment to Energy Project | 12 May 12 - 08 Jun 12 | Thailand | United Kingdom of Great Britain and Northern Ireland |
| 5631 | Dak Srong 3B Hydropower Project. | 12 May 12 - 08 Jun 12 | Viet Nam | Switzerland |
| 4511 | Guodian Shanxi Youyu Caojiashan Phase II Wind Power Project | 16 May 12 - 12 Jun 12 | China | Netherlands |
| 5967 | Lang Bang Hydropower Project | 16 May 12 - 12 Jun 12 | Viet Nam | Switzerland |
| 6031 | Cepco Wind Power Project in Gujarat | 16 May 12 - 12 Jun 12 | India | |
| 5363 | MASISA Biomass Power Project | 17 May 12 - 13 Jun 12 | Chile | |
| 5199 | Datang Qingyuan Phase II Wind Power Project | 17 May 12 - 13 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5881 | Inner Mongolia Erenhot 49.5MW Wind Farm Phase I Project | 17 May 12 - 13 Jun 12 | China | |
| 4836 | Heilongjiang Wanyuan Biomass Cogeneration Project | 17 May 12 - 13 Jun 12 | China | Finland |
| 5978 | Shanxi Hunyuan Mimazongliang Phase I Wind Power Project | 17 May 12 - 13 Jun 12 | China | |
| 5822 | Xiamen Eastern Municipal Solid Waste Incineration Project | 17 May 12 - 13 Jun 12 | China | Japan |
| 5972 | Jiangxi Leping Mining Administration Low Concentration CMM Utilization Project | 17 May 12 - 13 Jun 12 | China | Switzerland |
| 5958 | Shanxi Hunyuan Mimazongliang Phase II Wind Power Project | 17 May 12 - 13 Jun 12 | China | |
| 5993 | Baltra Wind Project in the Galapagos | 18 May 12 - 14 Jun 12 | Ecuador | |
| 5937 | Xining Aiyuan Landfill Gas Recovery and Power Generation Project | 18 May 12 - 14 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5654 | Anning River Canyon Wind Farm (Phase I) Project in Dechang County Sichuan Province | 18 May 12 - 14 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5877 | Mengyin County Solar Cooker Project | 18 May 12 - 14 Jun 12 | China | Netherlands |
| 5568 | Rhodia Nuoc Trong Biogas Capture & Utilization Project, Vietnam | 18 May 12 - 14 Jun 12 | Viet Nam | France |
| 5983 | Rubberflex Biogas Plant, Pahang | 18 May 12 - 14 Jun 12 | Malaysia | Switzerland |
| 5447 | Ferrosilicon waste heat power generation project | 18 May 12 - 14 Jun 12 | China | Switzerland |
| 5518 | VG Energy's Waste to Power at Vichitbhan Palmoil Co., Ltd. | 18 May 12 - 14 Jun 12 | Thailand | United Kingdom of Great Britain and Northern Ireland |
| 6042 | CDM Project SHP Santa Carolina | 19 May 12 - 15 Jun 12 | Brazil | |
| 5428 | Guohua Guyuan Xiaoerhao Wind Farm Project | 19 May 12 - 15 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5411 | Yunnan Chahe 3rd Level Hydropower Project | 22 May 12 - 18 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5921 | Grid Connected Wind Energy Generation at Andhra Pradesh. | 22 May 12 - 18 Jun 12 | India | |
| 5965 | Sichuan Leshan Ebian Jinyan Hydro Power Project | 22 May 12 - 18 Jun 12 | China | Netherlands |
| 5952 | CGN Qinghai Xitieshan Phase II 30MWp Grid-connected Solar PV Power Generation Project | 23 May 12 - 19 Jun 12 | China | Switzerland |
| 6033 | Yunnan Fengchunling 3rd Level Small Hydropower Project | 24 May 12 - 20 Jun 12 | China |
Portugal
United Kingdom of Great Britain and Northern Ireland |
| 6034 | Datang Huayin Nanshan Wind Power Project | 24 May 12 - 20 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5897 | Sichuan Sanchahe River First Cascade & Second Cascade Bundled Hydropower Project of China | 24 May 12 - 20 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5868 | Ningxia Yanchi Qingshan Wind power Guodian Phase I 49.5MW Project | 24 May 12 - 20 Jun 12 | China | Switzerland |
| 5579 | Nam Cat Hydropower Plant, Vietnam | 25 May 12 - 21 Jun 12 | Viet Nam | Switzerland |
| 5841 | Huaneng Shandong Rushan Wind Farm Phase II and Phase III bundle Project | 25 May 12 - 21 Jun 12 | China | Switzerland |
| 5837 | Lintao County Anjiaju Hydroelectric Project | 25 May 12 - 21 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5896 | Sichuan Toudaoqiao 10MW Hydropower Project of China | 25 May 12 - 21 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5980 | Biomass based Cogeneration unit at Co-operative Sugar mills in Nakodar, Punjab, India | 25 May 12 - 21 Jun 12 | India | |
| 5328 | 10 MW Biomass based Power Plant at Narsimhapur, Madhya Pradesh | 25 May 12 - 21 Jun 12 | India | |
| 5910 | China Resources Haiyang Dongfang Phase I Wind Power Project | 25 May 12 - 21 Jun 12 | China | |
| 5959 | Kulun Banner Eleshun Nanliangshaoruo Wind Power Project | 25 May 12 - 21 Jun 12 | China | Switzerland |
| 5688 | Heilongjiang Yilan Fuqiang Wind Power Project | 25 May 12 - 21 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5992 | Inner Mongolia China Water Group Huade Niujiafangzi Wind Farm 49.5MW Project | 25 May 12 - 21 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 5782 | Huaneng Erwenkeqi Yiminsumu Wind Farm Project | 25 May 12 - 21 Jun 12 | China | United Kingdom of Great Britain and Northern Ireland |
- In accordance with the modalities and procedures for a CDM
Decision 3/CMP.1 (735 KB) :
"41. The registration by the Executive Board shall be deemed final eight weeks after the date of receipt by the Executive Board of the request for registration, unless a Party involved in the project activity or at least three members of the Executive Board request a review of the proposed CDM project activity. The review by the Executive Board shall be made in accordance with the following provisions:
- (a) It shall be related to issues associated with the validation requirements;
- (b) It shall be finalized no later than at the second meeting following the request for review, with the decision and the reasons for it being communicated to the project participants and the public".
