17:26 31 Aug 17
Prior Consideration of the CDM
Displaying
201-220
of
12603
notifications.
| Project Title | Entity Name | Host Party | Date Received |
|---|---|---|---|
| “Promoting Efficient Street Lighting for Municipalities and Town Councils in Zimbabwe” | SATWAVE TECHNOLOGIES | Zimbabwe | 26 Aug 2016 |
| 105 MWp Solar PV Power Project by Mis Prayatna Developers Pvt. Ltd. at Bhatinda, Punjab. | PRAYATNA DEVELOPERS PRIVATE LIMITED | India | 24 Aug 2016 |
| 49.5 MW Wind Power Project in Jhimpir, Sindh-Pakistan | Renewable Stars (Pvt.) Ltd | Pakistan | 19 Aug 2016 |
| 49.5 MW Wind Power Project in Jhimpir, Sindh-Pakistan. | Renewable Stars (Pvt.) Ltd | Pakistan | 19 Aug 2016 |
| Biofuel Production Facility at the Point Lisas Industrial Estate | SM Solar and Wind Energy Systems Limited | Trinidad and Tobago | 19 Aug 2016 |
| Renewable Energy Power project by DDWL (EKIESL- CDM. July 16-02) | EKI Energy Services Limited | India | 16 Aug 2016 |
| SUSTAINABLE FORESTRY MANAGEMENT PLAN CSC | Global Serviços de Engenharia – GSE | Brazil | 16 Aug 2016 |
| SUSTAINABLE FORESTRY MANAGEMENT PLAN CSC – JOA Forest | Global Serviços de Engenharia – GSE | Brazil | 16 Aug 2016 |
| “PROMOTING GREEN ENERGY USE IN TOBBACCO CURING IN ZIMBABWE” | NEW ENERGY TECHNOLOGIES | Zimbabwe | 16 Aug 2016 |
| SUSTAINABLE FORESTRY MANAGEMENT PLAN CSC – ITX Forest | Global Serviços de Engenharia – GSE | Brazil | 16 Aug 2016 |
| SUSTAINABLE FORESTRY MANAGEMENT PLAN CSC – ATY Forest | Global Serviços de Engenharia – GSE | Brazil | 16 Aug 2016 |
| Beheen Khaf 1 Wind Farm Project | Beheen Ertebat Mehr Co./ Daya Energy Industries Development Ltd | Iran (Islamic Republic of) | 16 Aug 2016 |
| SUSTAINABLE FORESTRY MANAGEMENT PLAN CSC – CAROSA Forest | Global Serviços de Engenharia – GSE | Brazil | 16 Aug 2016 |
| “PROMOTING CLEAN LIGHTING TECHNOLOGIES IN RURAL ZIMBABWE” | SATEWAVE TECHNOLOGIES | Zimbabwe | 15 Aug 2016 |
| Solar Power Project by M/s. Sri Sai Shivanagere Solar Power Pvt. Ltd . | M/s. Sri Sai Shivanagere Solar Power Pvt. Ltd. | India | 12 Aug 2016 |
| 12.60 MW renewable resource based power generation by Hi-Tech | Hi-Tech Systems & Services Ltd. | India | 11 Aug 2016 |
| NBL Biogas Project | Northern Biogas Limited | Thailand | 10 Aug 2016 |
| Composting project in Bikaner and Sikar, Rajasthan | IL&FS Environmental Infrastructure and Services Limited | India | 10 Aug 2016 |
| Gazasia Power - Palm Oil Waste to Energy | Bio S Organics | Malaysia | 07 Aug 2016 |
| Renewable Energy- PE EI Cortijo - Wind Technology | Renovable del Istmo II S.A de C.V. | Mexico | 05 Aug 2016 |

Offset now:
Connect with CDM: