17:26 31 Aug 17
Prior Consideration of the CDM
Displaying
1-20
of
12603
notifications.
| Project Title | Entity Name | Host Party | Date Received |
|---|---|---|---|
| QualitAR - Zero Reject Cycle Biodigestor Plant With Eco-Charged Generation Without Issuing Greenhouse Effect Gases | Global Serviços de Engenharia, Edson Muniz e Carlos Abreu – QUALITAR | Brazil | 31 Aug 2017 |
| Biogas Programme of Activities by Savitri Renewable Energy, India | Savitri Renewable Energy Private Limited | India | 21 Aug 2017 |
| Wind Power Programme of Activities | INCLAM C02 SA | Morocco | 14 Aug 2017 |
| Mode shift from private vehicles to Mass Rapid Transit System- Metro in Pune, Maharashtra | Pune Metro Rail Project | India | 11 Aug 2017 |
| Photovoltaic power station in Tete, Mozambique | Prime Africa Climate Change Solutions (PACCS) | Mozambique | 10 Aug 2017 |
| Associated Gas Utilization Projects for operating blocks under Sudapet | Sudapet Co. Ltd. | Sudan | 10 Aug 2017 |
| Programmatic CDM for Large Scale Solar and other Clean/Renewable Energy Power Plants Generation in Africa | Raise Energy Solutions, LLC | Angola Benin Burkina Faso Burundi Cape Verde Central African Republic Chad Comoros Democratic Republic of the Congo Djibouti Equatorial Guinea Eritrea Ethiopia Gambia Guinea Guinea-Bissau Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Niger Republic of South Sudan Rwanda Sao Tome and Principe Senegal Sierra Leone Somalia South Africa Sudan Togo Uganda United Republic of Tanzania Zambia |
07 Aug 2017 |
| Solid Waste Processing facility at Thumbovila-Karadiyana Landfill Site in Western Province, Sri Lanka | Koho Trading & Consultancy (Private) Limited, Sri Lanka | Sri Lanka | 07 Aug 2017 |
| Bundle Renewable Solar Power Project in Madhya Pradesh (EKIESL-CDM.Aug 17-01) | EKI Energy Services Limited | India | 03 Aug 2017 |
| Projeto Logum - Multimodal logistic system for ethanol transport | Logum Logistica S.A. | Brazil | 28 Jul 2017 |
| Improvement of Power Factor in Distribution network by implementing capacitor bank outside 11/0.415 KV Substations in Kuwait | Ministry of Electricity and Water, State of Kuwait | Kuwait | 27 Jul 2017 |
| Solar power project developed by APGENCO in India | Andhra Pradesh Power Generation Corporation | India | 25 Jul 2017 |
| SUSTAINABLE FORESTRY MANAGEMENT PLAN CAPTURE AND SEQUESTRATION CARBON | GSE NER - Global Serviços de Engenharia, Global Serviços de Engenharia, Neder & Edson – Fazenda Santa Natalia | Brazil | 21 Jul 2017 |
| Improved Cook Stoves (ICS) | FONDATION ARTISANS DE LA PAlX ET DU DEVELOPPPEMENT AU RWANDA (FAPDR) | Rwanda | 20 Jul 2017 |
| 3.6 MWp rooftop grid connected solar photovoltaic power plants by Surat Municipal Corporation | Surat Municipal Corporation | India | 17 Jul 2017 |
| Tres Mesas 3 Wind Project | ENGlE Mexico, S.A. de C.V. | Mexico | 14 Jul 2017 |
| Trompezón PV Project | ENGlE Mexico, S.A. de C.V. | Mexico | 14 Jul 2017 |
| Sol de Insurgentes PV Project | ENGlE Mexico, S.A. de C.V. | Mexico | 14 Jul 2017 |
| Renewable Solar Power Project in Rajasthan (EKIESL-CDM.July-17-01) | EKI Energy Services Limited | India | 10 Jul 2017 |
| Mode shift from private vehicles to Mass Rapid Transit System- Metro in Nagpur, Maharashtra | Maharashtra Metro Rail Corporation Limited (Maha-Metro)- Nagpur Metro Rail Project | India | 10 Jul 2017 |

Offset now:
Connect with CDM: