Project: 2028 Methane capture and destruction on La Hormiga landfill in San Felipe and El Belloto landfill in Quilpue Bundle CDM project. - Issuance Request
Project 2028: Methane capture and destruction on La Hormiga landfill in San Felipe and El Belloto landfill in Quilpue Bundle CDM project.
 
ISSUANCE STATUS Request for review   completeness check: complete info & rep check: complete
Monitoring period 01 Aug 10 - 08 Jun 11
Monitoring report Monitoring report (592 KB)
 
Request for issuance Signed form (49 KB)
Amount of CERs 33,249
Verification and certification reports Certification report (350 KB)
Verification report (350 KB)
Additional documents ER_La Hormiga 1-Apr-11 00h00mn To 30-Apr-11 23h59mn.xlsm (4737 KB)
ER_La Hormiga 1-Aug-10 00h00mn To 31-Aug-10 23h59mn.xlsm (4182 KB)
ER_La Hormiga 1-Dec-10 00h00mn To 31-Dec-10 23h59mn.xlsm (4862 KB)
ER_La Hormiga 1-Feb-11 00h00mn To 28-Feb-11 23h59mn.xlsm (4378 KB)
ER_La Hormiga 1-Jan-11 00h00mn To 31-Jan-11 23h59mn.xlsm (4875 KB)
ER_La Hormiga 1-Jun-11 00h00mn To 8-Jun-11 23h59mn.xlsm (1352 KB)
ER_La Hormiga 1-Mar-11 00h00mn To 31-Mar-11 23h59mn.xlsm (4880 KB)
ER_La Hormiga 1-May-11 00h00mn To 31-May-11 23h59mn.xlsm (4719 KB)
ER_La Hormiga 1-Nov-10 00h00mn To 30-Nov-10 23h59mn.xlsm (4049 KB)
ER_La Hormiga 1-Oct-10 00h00mn To 31-Oct-10 23h59mn.xlsm (4195 KB)
ER_La Hormiga 1-Sep-10 00h00mn To 30-Sep-10 23h59mn.xlsm (4063 KB)
ER_Quilpue 1-Apr-11 00h00mn To 30-Apr-11 23h59mn.xlsm (4827 KB)
ER_Quilpue 1-Aug-10 00h00mn To 31-Aug-10 23h59mn.xlsm (4336 KB)
ER_Quilpue 1-Dec-10 00h00mn To 31-Dec-10 23h59mn.xlsm (4983 KB)
ER_Quilpue 1-Feb-11 00h00mn To 28-Feb-11 23h59mn.xlsm (4523 KB)
ER_Quilpue 1-Jan-11 00h00mn To 31-Jan-11 23h59mn.xlsm (4967 KB)
ER_Quilpue 1-Jun-11 00h00mn To 8-Jun-11 23h59mn.xlsm (1386 KB)
ER_Quilpue 1-Mar-11 00h00mn To 31-Mar-11 23h59mn.xlsm (4956 KB)
ER_Quilpue 1-May-11 00h00mn To 31-May-11 23h58mn.xlsm (4783 KB)
ER_Quilpue 1-Nov-10 00h00mn To 30-Nov-10 23h59mn.xlsm (4119 KB)
ER_Quilpue 1-Oct-10 00h00mn To 31-Oct-10 23h59mn.xlsm (4282 KB)
ER_Quilpue 1-Sep-10 00h00mn To 30-Sep-10 23h59mn.xlsm (4200 KB)
ER Summary Chile 2 v1 (110 KB)
Monitoring Report version 2 (581 KB)
Request for review Request 1
Request 2
Request 3

Review Documentation - PENDING APPROVAL

Request for issuance Signed form (46 KB)
Amount of CERs 33,156
Certification and verification report Certification report (358 KB)
Verification report (358 KB)
Additional documents ER Summary version 2 (107 KB)
Monitoring Report version 3 (290 KB)
DOE Response to raised requests_09032012 (46 KB)
PP Response to raised requests_09032012 (72 KB)
ER_La Hormiga 1-Apr-11 00h00mn To 30-Apr-11 23h59mn (4746 KB)
ER_La Hormiga 1-Aug-10 00h00mn To 31-Aug-10 23h59mn (4191 KB)
ER_La Hormiga 1-Dec-10 00h00mn To 31-Dec-10 23h59mn (4872 KB)
ER_La Hormiga 1-Feb-11 00h00mn To 28-Feb-11 23h59mn (4389 KB)
ER_La Hormiga 1-Jan-11 00h00mn To 31-Jan-11 23h59mn (4884 KB)
ER_La Hormiga 1-Jun-11 00h00mn To 8-Jun-11 23h59mn (1375 KB)
ER_La Hormiga 1-Mar-11 00h00mn To 31-Mar-11 23h59mn (4890 KB)
ER_La Hormiga 1-May-11 00h00mn To 31-May-11 23h59mn (4787 KB)
ER_La Hormiga 1-Nov-10 00h00mn To 30-Nov-10 23h59mn (4059 KB)
ER_La Hormiga 1-Oct-10 00h00mn To 31-Oct-10 23h59mn (4204 KB)
ER_La Hormiga 1-Sep-10 00h00mn To 30-Sep-10 23h59mn (4073 KB)
ER_Quilpue 1-Apr-11 00h00mn To 30-Apr-11 23h59mn (4836 KB)
ER_Quilpue 1-Aug-10 00h00mn To 31-Aug-10 23h59mn (4345 KB)
ER_Quilpue 1-Dec-10 00h00mn To 31-Dec-10 23h59mn (4991 KB)
ER_Quilpue 1-Feb-11 00h00mn To 28-Feb-11 23h59mn (4533 KB)
ER_Quilpue 1-Jan-11 00h00mn To 31-Jan-11 23h59mn (4977 KB)
ER_Quilpue 1-Jun-11 00h00mn To 8-Jun-11 23h59mn (1408 KB)
ER_Quilpue 1-Mar-11 00h00mn To 31-Mar-11 23h59mn (4965 KB)
ER_Quilpue 1-May-11 00h00mn To 31-May-11 23h58mn (4847 KB)
ER_Quilpue 1-Nov-10 00h00mn To 30-Nov-10 23h59mn (4128 KB)
ER_Quilpue 1-Oct-10 00h00mn To 31-Oct-10 23h59mn (4290 KB)
ER_Quilpue 1-Sep-10 00h00mn To 30-Sep-10 23h59mn (4209 KB)

Previous submissions

Submission date Outcome
08 Sep 11 CC incomplete
20 Oct 11 CC complete | I&R incomplete