PoA 5962 : International water purification programme
<< view PoA

CDM programme activities (CPAs)

Displaying 11-20 of 22
Ref Title Inclusion date Crediting start date Crediting end date Host Party Exclusion date
5962-P1-0012-CP1 Chlorine Dispensers in Kenya - CPA 13 13 Sep 16 13 Sep 16 12 Sep 23 Kenya
5962-P1-0011-CP1 Chlorine Dispensers in Kenya - CPA 12 13 Sep 16 13 Sep 16 12 Sep 23 Kenya
5962-P1-0010-CP1 Chlorine Dispensers in Malawi - CPA 11 13 Sep 16 13 Sep 16 12 Sep 23 Malawi
5962-P1-0009-CP1 Chlorine Dispensers in Uganda - CPA 10 13 Sep 16 13 Sep 16 12 Sep 23 Uganda
5962-P1-0008-CP1 Chlorine Dispensers in Uganda - CPA 9 13 Sep 16 13 Sep 16 12 Sep 23 Uganda
5962-P1-0007-CP1 Chlorine Dispensers in Malawi - CPA 8 21 Jan 16 21 Jan 16 20 Jan 23 Malawi
5962-P1-0006-CP1 Chlorine Dispensers in Kenya - CPA 7 21 Jan 16 21 Jan 16 20 Jan 23 Kenya
5962-P1-0005-CP1 Chlorine Dispensers in Kenya - CPA 6 21 Jan 16 21 Jan 16 20 Jan 23 Kenya
5962-P1-0004-CP1 Chlorine Dispensers in Malawi – CPA 5 19 Nov 15 19 Nov 15 18 Nov 22 Malawi
5962-P1-0003-CP1 Chlorine Dispensers in Uganda – CPA 3 15 Apr 15 15 Apr 15 14 Apr 22 Uganda
<< 1 | 2 | 3 >>