PoA 9181 : MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India
<< view PoA

CDM programme activities (CPAs)

Displaying 11-20 of 39
Ref Title Inclusion date Crediting start date Crediting end date Host Party Exclusion date
9181-P1-0029-CP1 MicroEnergy Credits PoA – CPA-29- Clear Sky Partners 29 Nov 19 30 Nov 19 29 Nov 26 India
9181-P1-0028-CP1 MicroEnergy Credits PoA – CPA 28– Clear Sky Partners 29 Nov 19 30 Nov 19 29 Nov 26 India
9181-P1-0027-CP1 MicroEnergy Credits PoA – CPA 27– Clear Sky Partners 29 Nov 19 30 Nov 19 29 Nov 26 India
9181-P1-0026-CP1 MicroEnergy Credits PoA – CPA-26- Clear Sky Partners 29 Nov 19 30 Nov 19 29 Nov 26 India
9181-P1-0025-CP1 MicroEnergy Credits PoA – CPA 25 – Clear Sky Partners 29 Nov 19 30 Nov 19 29 Nov 26 India
9181-P1-0024-CP1 MicroEnergy Credits PoA – CPA-24- Clear Sky Partners 29 Nov 19 30 Nov 19 29 Nov 26 India
9181-P1-0023-CP1 MicroEnergy Credits PoA – CPA 23– Clear Sky Partners 21 Jun 19 21 Jun 19 20 Jun 26 India
9181-P1-0022-CP1 MicroEnergy Credits PoA – CPA 22– Clear Sky Partners 21 Jun 19 21 Jun 19 20 Jun 26 India
9181-P1-0021-CP1 MicroEnergy Credits PoA – CPA-21- Clear Sky Partners 21 Jun 19 21 Jun 19 20 Jun 26 India
9181-P1-0020-CP1 MicroEnergy Credits PoA – CPA 20 – Clear Sky Partners 21 Jun 19 21 Jun 19 20 Jun 26 India
<< 1 | 2 | 3 | 4 >>