01:15 14 Feb 12
- Requests for issuance
Issuance Requests published:
| Ref | Title | Amount of CERs | Period for requesting review | Host Parties | Other Parties |
|---|---|---|---|---|---|
| 0499 | Destruction of HFC-23 at refrigerant (HCFC-22) manufacturing facility of Chemplast Sanmar Ltd | 135774 | 18 Jan 12 - 14 Feb 12 | India |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 0998 | NSL 27.65 MW Wind Power Project in Karnataka, India | 67828 | 18 Jan 12 - 14 Feb 12 | India |
Sweden
France United Kingdom of Great Britain and Northern Ireland |
| 0799 | Santa Marta Landfill Gas (LFG) Capture Project. | 108237 | 18 Jan 12 - 14 Feb 12 | Chile | Spain |
| 0799 | Santa Marta Landfill Gas (LFG) Capture Project. | 93491 | 19 Jan 12 - 15 Feb 12 | Chile | Spain |
| 1898 | Fujian Jinjiang LNG Power Generation Project | 1052851 | 19 Jan 12 - 15 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 3652 | Yunnan Luliang Yangmeishan Zijia Wind Power Project | 68230 | 19 Jan 12 - 15 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 0799 | Santa Marta Landfill Gas (LFG) Capture Project. | 144441 | 19 Jan 12 - 15 Feb 12 | Chile | Spain |
| 0003 | HFC Decomposition Project in Ulsan | 620100 | 19 Jan 12 - 15 Feb 12 | Republic of Korea |
Switzerland
Japan |
| 0328 | Dolowal, Salar and Bhanubhura Mini Hydroelectric Projects | 25207 | 20 Jan 12 - 16 Feb 12 | India | United Kingdom of Great Britain and Northern Ireland |
| 2561 | Heilongjiang Wangkui 50MW Level Biomass Cogeneration Project | 191822 | 20 Jan 12 - 16 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 3342 | Inner Mongolia Siziwangqi Wulanhua Wind Farm Project | 85555 | 20 Jan 12 - 16 Feb 12 | China |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 2206 | Sichuan Jiulong Shaping Hydropower Project | 212542 | 20 Jan 12 - 16 Feb 12 | China | Switzerland |
| 1630 | Yuntianhua Shuifu N2O Abatement Project | 193554 | 20 Jan 12 - 16 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 3899 | Yunnan Miaolin Hydropower Project | 95332 | 20 Jan 12 - 16 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 2142 | Longyou 18 MW Hydropower Project in Zhejiang Province | 86530 | 20 Jan 12 - 16 Feb 12 | China | Netherlands |
| 2866 | Bailongjiang Shuiboxia Hydropower Station | 19167 | 20 Jan 12 - 16 Feb 12 | China | Netherlands |
| 2827 | Dalian Tuoshan Wafangdian Wind Farm Project | 86407 | 20 Jan 12 - 16 Feb 12 | China | Germany |
| 0869 | Datang Jilin Shuangliao Wind Farm Project | 85559 | 20 Jan 12 - 16 Feb 12 | China |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 2516 | Zibo Hongda Coking Co. Ltd. Coke Dry Quenching and Waste Heat Utilization for Power Generation Project | 54358 | 20 Jan 12 - 16 Feb 12 | China | Japan |
| 0963 | Philippine Sinter Corporation Sinter Cooler Waste Heat Recovery Power Generation Project | 53965 | 20 Jan 12 - 16 Feb 12 | Philippines | Japan |
| 3617 | Inner Mongolia Jingneng Zheligentu Wind Farm Phase II Project | 49660 | 20 Jan 12 - 16 Feb 12 | China | |
| 0459 | Pronaca: Afortunados Swine Waste Management | 5040 | 20 Jan 12 - 16 Feb 12 | Ecuador | Switzerland |
| 0950 | Bio energy in General Deheza –Electricity generation based on peanut hull and sunflower husk | 15746 | 20 Jan 12 - 16 Feb 12 | Argentina | |
| 1429 | Fuling Waste Heat Recovery for power generation project | 93521 | 21 Jan 12 - 17 Feb 12 | China | Japan |
| 3164 | Yunnan Baoshan Tenglongqiao Stage II Hydropower Plant, China | 113557 | 21 Jan 12 - 17 Feb 12 | China |
Denmark
Netherlands |
| 0327 | Lohgarh, Chakbhai and Sidhana Mini Hydroelectric Projects | 34547 | 21 Jan 12 - 17 Feb 12 | India | United Kingdom of Great Britain and Northern Ireland |
| 4628 | Shanxi Pinglu Kaidi Wind Power Project | 40451 | 21 Jan 12 - 17 Feb 12 | China | Switzerland |
| 0058 | Biomass in Rajasthan - Electricity generation from mustard crop residues | 72233 | 24 Jan 12 - 20 Feb 12 | India | Netherlands |
| 1714 | Baofeng County Waste Heat Recovery for Power Generation | 41088 | 24 Jan 12 - 20 Feb 12 | China | Switzerland |
| 0258 | Nueva Aldea Biomass Power Plant Phase 1 | 140649 | 25 Jan 12 - 21 Feb 12 | Chile |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 2271 | Tecamac – EcoMethane Landfill Gas to Energy Project | 40661 | 25 Jan 12 - 21 Feb 12 | Mexico | United Kingdom of Great Britain and Northern Ireland |
| 2405 | Santa Cruz I Hydroelectric Power Plant | 23344 | 25 Jan 12 - 21 Feb 12 | Peru |
Netherlands
Germany Spain |
| 2594 | Bintulu Combined-Cycle Project STG Unit No.9, Tanjung Kidurong, Bintulu, Sarawak | 384229 | 26 Jan 12 - 22 Feb 12 | Malaysia | Japan |
| 0660 | AWMS Methane Recovery Project MX06-S-44, Sonora, México | 25639 | 26 Jan 12 - 22 Feb 12 | Mexico |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 1965 | Liaoning Faku Wanghaisi East Wind Power Project | 65648 | 26 Jan 12 - 22 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 2265 | 42.5 MW Wind Power Project by VRL Logistics Ltd in Karnataka State (India) | 63614 | 26 Jan 12 - 22 Feb 12 | India |
Sweden
Spain |
| 1862 | Yunnan Lushui County Laowohe 25MW Hydropower Project | 86257 | 26 Jan 12 - 22 Feb 12 | China | Switzerland |
| 0099 | N2O Emission Reduction in Onsan, Republic of Korea | 1188886 | 26 Jan 12 - 22 Feb 12 | Republic of Korea |
Switzerland
Japan Netherlands United Kingdom of Great Britain and Northern Ireland France |
| 1947 | Yingpeng HFC23 Decomposition Project | 1336964 | 27 Jan 12 - 23 Feb 12 | China |
France
Italy Ireland United Kingdom of Great Britain and Northern Ireland |
| 0546 | SRGEL Non-Conventional Energy Sources Biomass Power Project | 43254 | 27 Jan 12 - 23 Feb 12 | India | United Kingdom of Great Britain and Northern Ireland |
| 0806 | Demand side energy efficiency programmes for specific technologies at ITC Bhadrachalam pulp and paper making facility in India | 22422 | 27 Jan 12 - 23 Feb 12 | India |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 2707 | Hubei Yichang Qilinguan Shaguandou Hydropower Station | 32925 | 27 Jan 12 - 23 Feb 12 | China | Netherlands |
| 2015 | Yunnan Dayao County Yupao River 3rd Level Hydropower Station | 30236 | 27 Jan 12 - 23 Feb 12 | China | Germany |
| 2046 | Sichuan Cong'en 8MW Hydropower Project | 11044 | 27 Jan 12 - 23 Feb 12 | China | Japan |
| 3027 | Jiangsu Xiangshui 201MW Wind Power Project | 179618 | 27 Jan 12 - 23 Feb 12 | China | Sweden |
| 2155 | Sichuan Baishuijiang Shuanghe Hydro Power Project | 183203 | 27 Jan 12 - 23 Feb 12 | China |
Japan
Netherlands |
| 1299 | Enercon Wind Farms in Karnataka Bundled Project – 33 MW | 25780 | 28 Jan 12 - 24 Feb 12 | India | Japan |
| 1924 | Liaoning Faku Heping Wind Power Project | 99693 | 28 Jan 12 - 24 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 3621 | Jilin Songyuan Changling Wind Farm project | 46121 | 28 Jan 12 - 24 Feb 12 | China | Germany |
| 0001 | Project for GHG emission reduction by thermal oxidation of HFC 23 in Gujarat, India. | 1500751 | 28 Jan 12 - 24 Feb 12 | India |
Switzerland
Japan Netherlands Italy United Kingdom of Great Britain and Northern Ireland |
| 0807 | Frio Industrias Argentinas S.A (“FIASA”) Hydro-fluorocarbon 23 (“HFC23”) Capture, Storage and Decomposition Project | 361412 | 31 Jan 12 - 27 Feb 12 | Argentina |
Spain
United Kingdom of Great Britain and Northern Ireland |
| 0499 | Destruction of HFC-23 at refrigerant (HCFC-22) manufacturing facility of Chemplast Sanmar Ltd | 206756 | 31 Jan 12 - 27 Feb 12 | India |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 0807 | Frio Industrias Argentinas S.A (“FIASA”) Hydro-fluorocarbon 23 (“HFC23”) Capture, Storage and Decomposition Project | 315806 | 31 Jan 12 - 27 Feb 12 | Argentina |
Spain
United Kingdom of Great Britain and Northern Ireland |
| 0868 | No.2 HFC-23 Decomposition Project of Zhejiang Juhua Co., Ltd, P. R. China | 1461716 | 01 Feb 12 - 28 Feb 12 | China |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 0193 | HFC23 Decomposition Project of Zhejiang Juhua Co., Ltd, P. R. China | 1756082 | 01 Feb 12 - 28 Feb 12 | China | Japan |
| 3129 | Tongren Jiangshijia 4.45MW Hydropower Project in Qinghai Province, the People’s Republic of China | 19931 | 01 Feb 12 - 28 Feb 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 0412 | AWMS GHG Mitigation Project BR05-B-05, Minas Gerais and São Paulo, Brazil | 18370 | 02 Feb 12 - 29 Feb 12 | Brazil | Switzerland |
| 0494 | Switching of fuel from naphtha to natural gas in the captive power plant(CPP) at Dahej complex of Gujarat Alkalies and Chemicals Limited | 136316 | 02 Feb 12 - 29 Feb 12 | India | Switzerland |
| 2106 | Yunnan Lianghe Hulukou Hydropower Station | 93989 | 02 Feb 12 - 29 Feb 12 | China | Netherlands |
| 1658 | Yinshan Profiled Iron Co., Ltd. 25 MW Waste Gas Power Generation Project of Laiwu Iron & Steel Group Corp. | 150711 | 02 Feb 12 - 29 Feb 12 | China | Germany |
| 1947 | Yingpeng HFC23 Decomposition Project | 2029858 | 02 Feb 12 - 29 Feb 12 | China |
France
Italy Ireland United Kingdom of Great Britain and Northern Ireland |
| 0895 | 20MW Samal Grid-connected Hydroelectric Project in Orissa, India | 60583 | 03 Feb 12 - 01 Mar 12 | India |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 1790 | CEMEX Colombia: Biomass project at Caracolito cement plant. | 24896 | 03 Feb 12 - 01 Mar 12 | Colombia | United Kingdom of Great Britain and Northern Ireland |
| 0574 | Erlongshan Hydropower Project in Gansu Province | 153348 | 03 Feb 12 - 01 Mar 12 | China |
Japan
Sweden Spain |
| 0574 | Erlongshan Hydropower Project in Gansu Province | 112865 | 03 Feb 12 - 01 Mar 12 | China |
Japan
Sweden Spain |
| 1925 | Taman Beringin Integrated Landfill Management Project, Kuala Lumpur, Malaysia | 8041 | 03 Feb 12 - 01 Mar 12 | Malaysia | Canada |
| 2199 | 48 MW Duduluo River Hydroelectric Power Plant | 226138 | 03 Feb 12 - 01 Mar 12 | China | Switzerland |
| 4325 | Gansu Guazhou Ganhekou No 1 Wind Farm Project | 121819 | 03 Feb 12 - 01 Mar 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 2342 | 14 MW Wind Power Project in Maharashtra | 24211 | 03 Feb 12 - 01 Mar 12 | India | |
| 2205 | Hebei Wanquan Yulong Wind Power Project | 116621 | 03 Feb 12 - 01 Mar 12 | China | Japan |
| 0872 | 4.0 MW Power Plant Using Clinker Cooling Gas Waste Heat | 12390 | 03 Feb 12 - 01 Mar 12 | India | Switzerland |
| 0411 | AWMS GHG Mitigation Project BR05-B-04, Paraná, Santa Catarina, and Rio Grande do Sul, Brazil | 18679 | 03 Feb 12 - 01 Mar 12 | Brazil |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 1599 | Shandong Zaozhuang 15MW waste heat recovery for electricity generation project (1) | 84618 | 03 Feb 12 - 01 Mar 12 | China | Japan |
| 2585 | Fertinal Nitrous Oxide Abatement Project | 114764 | 03 Feb 12 - 01 Mar 12 | Mexico |
Denmark
United Kingdom of Great Britain and Northern Ireland |
| 1144 | Tambun LPG Associated Gas Recovery and Utilization Project | 82902 | 03 Feb 12 - 01 Mar 12 | Indonesia |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 0728 | Eurus Wind Farm | 71678 | 03 Feb 12 - 01 Mar 12 | Mexico |
Spain
United Kingdom of Great Britain and Northern Ireland |
| 2359 | 7.5 MW Bundled Small Hydropower Project in Qiandongnan Autonomous Region, Guizhou Province, P.R. China | 15015 | 03 Feb 12 - 01 Mar 12 | China | Japan |
| 0412 | AWMS GHG Mitigation Project BR05-B-05, Minas Gerais and São Paulo, Brazil | 15948 | 03 Feb 12 - 01 Mar 12 | Brazil | Switzerland |
| 0186 | Rice Husk Based Power Project | 28376 | 03 Feb 12 - 01 Mar 12 | India | Switzerland |
| 0373 | São João Landfill Gas to Energy Project (SJ) | 93646 | 03 Feb 12 - 01 Mar 12 | Brazil |
Switzerland
Germany |
| 1664 | Mianyang Landfill Gas Utilsation Project | 50372 | 03 Feb 12 - 01 Mar 12 | China |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 1790 | CEMEX Colombia: Biomass project at Caracolito cement plant. | 29906 | 03 Feb 12 - 01 Mar 12 | Colombia | United Kingdom of Great Britain and Northern Ireland |
| 3598 | Manglad Small Hydroelectric Project | 12459 | 03 Feb 12 - 01 Mar 12 | India | |
| 3804 | Shaanxi Hanjiang Shuhe Hydropower Station | 59710 | 03 Feb 12 - 01 Mar 12 | China | Netherlands |
| 1405 | CEMEX Costa Rica: Use of biomass residues in Colorado cement plant | 11217 | 03 Feb 12 - 01 Mar 12 | Costa Rica | United Kingdom of Great Britain and Northern Ireland |
| 3969 | Inner Mongolia Alashan Helanshan Yinxing Wind Farm Phase I Project | 59408 | 03 Feb 12 - 01 Mar 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 0086 | Poechos I Project | 53119 | 03 Feb 12 - 01 Mar 12 | Peru | Netherlands |
| 2028 | Methane capture and destruction on La Hormiga landfill in San Felipe and El Belloto landfill in Quilpue Bundle CDM project. | 33249 | 03 Feb 12 - 01 Mar 12 | Chile |
United Kingdom of Great Britain and Northern Ireland
France |
| 0928 | Methane recovery and effective use of power generation project Norte III-B Landfill. | 455570 | 03 Feb 12 - 01 Mar 12 | Argentina |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 1790 | CEMEX Colombia: Biomass project at Caracolito cement plant. | 39495 | 03 Feb 12 - 01 Mar 12 | Colombia | United Kingdom of Great Britain and Northern Ireland |
| 1790 | CEMEX Colombia: Biomass project at Caracolito cement plant. | 19661 | 03 Feb 12 - 01 Mar 12 | Colombia | United Kingdom of Great Britain and Northern Ireland |
| 0275 | Santa Ana Hydroelectric Plant | 13582 | 03 Feb 12 - 01 Mar 12 | Colombia |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 2001 | Zhongfang County Pailou Hydro Project, China | 81846 | 03 Feb 12 - 01 Mar 12 | China | Austria |
| 3174 | Yunnan Province Yingjiang County Nanlang River 2nd Level Hydropower Station | 29057 | 04 Feb 12 - 02 Mar 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 1427 | Low-temperature waste heat recovery for electricity generation project of Anhui Huaibei Mining (Group) Cement Co. Ltd. | 22967 | 04 Feb 12 - 02 Mar 12 | China | Japan |
| 0941 | Sudokwon Landfill Gas Electricity Generation Project (50MW) | 942518 | 04 Feb 12 - 02 Mar 12 | Republic of Korea | France |
| 1604 | Guangxi Xiafu Hydro Power Project | 123456 | 04 Feb 12 - 02 Mar 12 | China | Japan |
| 3559 | Jinping Maocaoping Hydropower Station | 38235 | 04 Feb 12 - 02 Mar 12 | China | Italy |
| 1009 | 3.7 MW Bundled Wind Power Project at Priyadarshini Polysacks Ltd. Dhulia District Maharashtra | 5098 | 08 Feb 12 - 06 Mar 12 | India | United Kingdom of Great Britain and Northern Ireland |
| 2605 | 100 MW Wind Power Project by RS India Wind Energy Pvt. Ltd. at Matrewadi & Varekrwadi, Satara district in Maharashtra | 4539 | 08 Feb 12 - 06 Mar 12 | India | |
| 3417 | Gansu Longchanghe V&VI Bundled Hydro Power Project | 3493 | 08 Feb 12 - 06 Mar 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 2145 | Hunan YangmingshanThree Level Hydropower Project | 27259 | 08 Feb 12 - 06 Mar 12 | China |
Sweden
France |
| 3118 | Yunnan Maguan Mihu River 3rd Level Hydropower Station | 47953 | 08 Feb 12 - 06 Mar 12 | China | Italy |
| 2950 | Wind energy based power project at Karnataka | 12952 | 08 Feb 12 - 06 Mar 12 | India | |
| 0767 | HFC23 Decomposition Project at Zhonghao Chenguang Research Institute of Chemical Industry, Zigong, SiChuan Province, China | 351522 | 09 Feb 12 - 07 Mar 12 | China |
Switzerland
Netherlands Italy United Kingdom of Great Britain and Northern Ireland |
| 1428 | Monomeros Nitrous Oxide Abatement Project | 122092 | 09 Feb 12 - 07 Mar 12 | Colombia | Switzerland |
| 4364 | 50.4 MW wind power project by EN Renewable Energy Pvt. Ltd | 56413 | 09 Feb 12 - 07 Mar 12 | India | |
| 0256 | Jilin Tongyu Huaneng 100.5MW Wind Power Project | 155233 | 10 Feb 12 - 08 Mar 12 | China | Spain |
| 1310 | Guohua Qiqihaer Fuyu 1st Stage Wind Farm Project | 117345 | 10 Feb 12 - 08 Mar 12 | China | Japan |
| 2092 | Wind Electricity Generation Project | 127470 | 10 Feb 12 - 08 Mar 12 | India | |
| 1452 | Matan 7MW Hydro Power Project in Guizhou Province, China | 20863 | 10 Feb 12 - 08 Mar 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 0819 | Zhongjieneng Suqian 2*12MW Biomass Direct Burning Power Plant Project | 125382 | 10 Feb 12 - 08 Mar 12 | China |
Switzerland
Sweden United Kingdom of Great Britain and Northern Ireland |
| 0253 | Rithwik 6 MW Renewable Sources Biomass Power Project | 8647 | 10 Feb 12 - 08 Mar 12 | India |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 1291 | Enercon Wind Farms in Karnataka Bundled Project – 30.40 MW | 28114 | 10 Feb 12 - 08 Mar 12 | India | Japan |
| 4317 | Ningxia Taiyangshan Wind Farm Second Phase 49.5MW Project | 57706 | 10 Feb 12 - 08 Mar 12 | China | United Kingdom of Great Britain and Northern Ireland |
| 0970 | 6 MW renewable energy project for a grid system by Ind-Barath Energies Limited | 17633 | 10 Feb 12 - 08 Mar 12 | India |
Switzerland
United Kingdom of Great Britain and Northern Ireland |
| 0765 | Catalytic N2O destruction project in the tail gas of three Nitric Acid Plants at Hu-Chems Fine Chemical Corp. | 369800 | 10 Feb 12 - 08 Mar 12 | Republic of Korea | Germany |
| 2171 | Waixiong Hydropower plant project | 124009 | 10 Feb 12 - 08 Mar 12 | China | Netherlands |
| 2547 | Yellow River Hydro Power Plant in Luoning County, Henan Province | 25480 | 10 Feb 12 - 08 Mar 12 | China | Japan |
| 0800 | 4.2 MW Wind power project in Maharashtra, by Bharat Forge Limited | 13216 | 10 Feb 12 - 08 Mar 12 | India |
Switzerland
France United Kingdom of Great Britain and Northern Ireland |
| 2828 | Yunnan Kunming Dongchuan Xiaoqing River 7th Level Hydropower Station | 34794 | 11 Feb 12 - 09 Mar 12 | China | Netherlands |
| 1083 | N2O decomposition project of Henan Shenma Nylon Chemical Co., Ltd | 1916499 | 11 Feb 12 - 09 Mar 12 | China |
Canada
Switzerland |
| 2875 | Saiwuduo Hydropower Project in Gansu Province | 55991 | 14 Feb 12 - 12 Mar 12 | China |
Switzerland
Netherlands United Kingdom of Great Britain and Northern Ireland |
| 1203 | 10 MW Renewable Energy Project for a Grid at Taraila, Himachal Pradesh. | 54962 | 14 Feb 12 - 12 Mar 12 | India |
Total 124 request(s). Total 23,375,508 CERs requested.
